K-W Oldtimers Hockey
 



All Player Stats - Point Order - 2003-2004

Name Gms   G   A Pts PIM
Henriques, Paul   45   49   43   92   14
Schoenmakers, Jack   37   35   33   68   12
Wren, Bill   44   14   52   66   10
Tollefson, Randy   42   31   34   65   8
Guenther, Dave   45   26   37   63   2
Donald, John   44   27   32   59   2
Jorden, Bob   59   24   33   57   2
Nieboer, Bob   47   31   23   54   4
Trask, Rick   43   22   29   51   8
Hoekstra, Larry   42   20   29   49   12
Watson, Jeff   44   21   28   49   8
Mark, Ken   32   30   18   48   0
d'Avernas, Francis   47   17   31   48   4
Cassidy, Bob   35   25   22   47   0
Murphy, Ken   45   20   27   47   10
Culp, Don   45   12   35   47   14
Recoskie, Whitey   38   26   19   45   2
Belsky, George(Jiri)   45   21   22   43   10
Mervyn, Don   29   24   18   42   2
Erdman, Clare   46   16   26   42   4
Rooymans, Barry   29   21   20   41   2
Green, Lorne   46   24   17   41   2
Brown, Rob   30   15   25   40   6
Guenther, Randall   36   24   16   40   6
Hoekstra, Ron   37   10   30   40   6
Helm, Kevin   40   19   21   40   2
Padfield, Bill   45   19   21   40   0
Timmons, Neil   43   19   20   39   4
Dunbrook, Bill   45   29   10   39   0
Malleck, Chris   34   18   20   38   8
Paleczny, Paul   40   25   13   38   0
Thompson, Paul   40   22   16   38   8
Schnarr, Dave   47   17   20   37   6
Schwartz, Jeff   25   26   10   36   6
Teeter, Doug   27   12   24   36   0
Schultz, Dave   41   14   22   36   2
Poitras, Jacques   43   14   22   36   4
Benki, William   44   18   18   36   12
Babensee, Al   45   23   13   36   4
Grantham, John   45   12   24   36   2
Hebel, Steve   37   14   21   35   8
Sangster, Randy   39   16   19   35   0
MacGregor, Gary   39   17   17   34   4
Cusimano, Greg   40   25   9   34   4
Anderson, Martin   41   22   12   34   8
Ahrens, Bruce   41   20   14   34   2
Luft, Barry   42   10   24   34   6
McIntosh, Bob   45   18   16   34   2
McElhone, Al   46   16   18   34   10
Dow, Ken   47   13   21   34   6
Stewart, Don   47   12   22   34   0
Bauer, Helmut   23   16   17   33   8
Clarke, Ron   34   21   12   33   6
Barnes, Ken   41   15   18   33   10
Finch, Stephen   43   17   16   33   4
Ireland, Douglas   43   14   19   33   10
Palmer, Mike   44   9   24   33   8
Hamilton, John   45   19   14   33   0
Phillips, Simon   46   21   12   33   14
Kuenzler, Ernie   46   14   19   33   8
Ashcroft, Ken   35   15   17   32   2
Embro, Tom   39   12   20   32   16
Wright, Mike   40   15   17   32   16
Scott, Jim   42   16   16   32   12
Froese, Gary   43   15   17   32   2
Carey, Gord   30   16   15   31   8
Poth, Donald   33   13   18   31   2
Kelly, Larry   41   16   15   31   4
Stevens, Bill   41   11   20   31   14
McBride, Peter   50   13   18   31   12
Manske, Terry   25   15   15   30   8
Taylor, John   27   18   12   30   4
Boeckner, Robert   42   14   16   30   0
Rueffer, Peter   42   6   24   30   6
Mighton, Gerry   43   15   15   30   14
Gosse, Bill   45   17   13   30   4
Nyyssonen, Mikko   35   14   15   29   2
Reist, Glenn   42   13   16   29   6
Palach, Randy   43   14   15   29   4
Livingston, Mark   44   12   17   29   0
Gatzke, Rudy   44   9   20   29   0
McCallum, Mark   27   12   16   28   2
Good, Paul   31   18   10   28   8
Gloin, Robert   33   9   19   28   10
Farnham, Dave   39   14   14   28   4
Gormley, Owen   39   14   14   28   6
Herbison, Paul   40   8   20   28   12
Farrish, Ken   40   8   20   28   6
Pudifin, Bill   43   11   17   28   4
Benard, Rick   44   12   16   28   0
Bumstead, Ron   46   12   16   28   4
Quistberg, Brian   28   11   16   27   12
Holt, David   28   9   18   27   4
Hohenadel, Tony   34   10   17   27   6
Paleczny, Brian   37   13   14   27   4
Taylor, Dave   39   13   14   27   0
Schiedel, Chuck   40   17   10   27   6
Irvine, Steve   40   10   17   27   2
Stewart, Douglas   41   17   10   27   4
Walls, Norman   45   15   12   27   18
Illig, James   46   12   15   27   0
Eberhardt, Bruce   47   9   18   27   0
Schultz, Brian   33   10   16   26   0
Glew, Frank   34   14   12   26   2
Henry, Dave   34   12   14   26   0
Denomme, Kevin   34   6   20   26   4
McEachnie, Russ   36   11   15   26   4
Jeske, Rob   38   10   16   26   18
Schelter, Arthur   39   12   14   26   0
Wettlaufer, Stephen   40   10   16   26   4
Hentz, Peter   41   19   7   26   10
Edwards, Mike   43   4   22   26   16
Sill, Rick   45   17   9   26   6
Moore, John   45   16   10   26   2
Neves, Roger   46   13   13   26   6
Prendergast, John   50   7   19   26   2
Ruchty, Ray   20   13   12   25   0
Langver, Rick   20   12   13   25   4
Palmer, Jeff   23   15   10   25   8
Tarajos, Rod   23   13   12   25   10
Abbott, Bob   30   13   12   25   8
Sinclair, Warren   32   10   15   25   2
Dobias, John   35   12   13   25   0
Coombs, Douglas   37   13   12   25   4
Scholl, Paul   41   7   18   25   12
Mitchell, Ian   42   11   14   25   2
Lynch, John   44   15   10   25   4
Anstett, Larry   23   13   11   24   6
Rooney, Garnett   28   11   13   24   8
Pomeroy, Danny   32   11   13   24   6
Smythe, Ed   34   10   14   24   2
Galbraith, Scott   34   8   16   24   4
DeAngelis, Emmett   35   8   16   24   4
Gerger, John   37   11   13   24   0
Lavallee, George   41   12   12   24   4
Cunningham, Doug   42   15   9   24   10
Collins, Gord   44   11   13   24   12
Strype, Richard   45   12   12   24   2
Erdman, Ronald   47   7   17   24   0
Smola, Johnny   48   13   11   24   6
Engel, Jim   32   5   18   23   8
Lavery, Brian   34   12   11   23   6
Koehler, William   34   10   13   23   6
Janecki, Zyg   35   5   18   23   0
Schnarr, Tom   37   11   12   23   6
Poge, Joe   42   16   7   23   4
Feagan, Jeff   42   10   13   23   4
Kidd, Mike   42   8   15   23   4
Bohnert, Terry   45   13   10   23   2
Leslie, Trevor   45   12   11   23   14
Helm, Tim   45   7   16   23   4
Robinson, Dave   46   9   14   23   2
Orleman, Tim   21   16   6   22   10
Voll, Ken   30   11   11   22   2
Dessler, Tony   37   8   14   22   4
Morey, Todd   37   8   14   22   2
MacKinnon, Harold   38   14   8   22   30
Danbrook, Don   38   13   9   22   0
Shugg, Glenn   39   10   12   22   0
Scott, Dave   40   10   12   22   6
Theis, Dave   40   8   14   22   14
Rands, Dave   44   10   12   22   2
Kaufman, Jon   45   11   11   22   2
Roemer, Al   45   6   16   22   0
Hayes, James   47   11   11   22   4
Hebel, David   47   9   13   22   6
Kempel, Jeff   28   10   11   21   6
Foss, John   30   8   13   21   0
Terry, Cyril   31   8   13   21   6
Smith, Dave   32   10   11   21   10
Strickler, Don   38   7   14   21   0
Johnston, Mike   40   11   10   21   0
Howard, Merv   41   12   9   21   8
Desormeaux, Scott   41   9   12   21   0
Watt, Peter   42   6   15   21   4
Peters, Dave   43   10   11   21   6
Hebel, Gary   43   2   19   21   16
Hughes, Don   44   12   9   21   6
Stevanus, Richard   44   6   15   21   12
Howard, Bob   45   8   13   21   6
Fritz, Richard   45   7   14   21   0
Diebold, Don   46   5   16   21   4
Tiedemann, Rick   47   7   14   21   22
Hengartner, Wally   25   14   6   20   2
Gage, Ron   33   12   8   20   0
Graham, Joseph   34   16   4   20   6
MacDonald, Gary   37   7   13   20   0
Halloran, Michael   38   9   11   20   0
Clancy, Tom   38   8   12   20   4
Sloan, Jim   39   5   15   20   8
Bennett, Stedman   40   11   9   20   0
Geisel, Jim   41   9   11   20   0
Stuebing, Brian   41   8   12   20   6
McDermott, George   41   6   14   20   0
Kobbes, Donald   41   6   14   20   2
Hengartner, Bob   42   9   11   20   0
Asselstine, Les   42   8   12   20   8
Slater, Gord   43   4   16   20   4
Chukly, Leslie   44   8   12   20   6
Talbot, Dave   45   4   16   20   0
Gillies, David   46   14   6   20   0
Bieber, Ralph   46   2   18   20   6
Easton, Darv   18   9   10   19   2
Bendall, Steve   22   8   11   19   10
McRae, Scott   26   7   12   19   4
Booth, Rick   29   12   7   19   2
Jardine, J. Stan   30   9   10   19   0
Mercury, Terry   30   4   15   19   10
Hanley, Patrick   31   10   9   19   2
Snider, Robert   33   6   13   19   0
Parker, Ernie   35   10   9   19   2
Smith, Dwight   37   10   9   19   2
Carroll, Bill   38   12   7   19   2
Leis, Randy   38   10   9   19   2
Rowley, Howard   40   6   13   19   6
Kozakevich, Harvey   42   9   10   19   10
Janzen, Bill   42   8   11   19   8
Giesler, James   43   14   5   19   4
Johnson, David   43   11   8   19   4
Schertzer, George   43   7   12   19   8
Shanahan, Rick   45   8   11   19   16
Schramm, Jake   46   4   15   19   6
Neeb, Ron   47   6   13   19   8
Becker, Dan   14   11   7   18   0
Ahrens, Ron   29   6   12   18   2
Goulden, Andy   30   8   10   18   2
Schnarr, Paul   31   11   7   18   2
Howatson, Garry   32   10   8   18   2
Freund, Wayne   33   9   9   18   0
Davies, Tom   34   10   8   18   0
Boshart, Bill   34   7   11   18   0
Mitchell, John   39   9   9   18   8
Litt, Mervin   39   6   12   18   18
Stashuk, Dan   40   10   8   18   8
Guenther, Carl   40   8   10   18   20
Pollard, Mike   41   6   12   18   0
Smith, Ray   41   6   12   18   2
Hardacre, Thomas   42   10   8   18   0
Cadman, Bob   43   7   11   18   2
Blandford, Colin   45   11   7   18   0
Jones, Robert   47   10   8   18   6
Richer, Marc   17   8   9   17   2
Wettlaufer, Bob   28   9   8   17   0
Heinze, Wolf   30   9   8   17   0
Doering, Ed   31   6   11   17   18
Lauer, Geof   36   11   6   17   6
Gall, Ted   36   9   8   17   0
Esch, Frank   37   5   12   17   2
Draus, Richard   38   6   11   17   4
Collins, Gary   39   10   7   17   4
Sararus, Lynn   39   4   13   17   8
White, Ron   42   3   14   17   12
Riehl, Keith   43   3   14   17   16
Bayley, John   44   6   11   17   4
Bonnell, Richard   46   4   13   17   5
Sinclair, Herbert   47   10   7   17   4
Munro, Hugh   22   6   10   16   6
Scott, Delbert   23   8   8   16   0
Snyder, Del   24   3   13   16   0
Blanchett, Ted   28   8   8   16   4
Wilkinson, Richard   30   8   8   16   2
Dunkel, David   31   7   9   16   2
Rooyakkers, Leon   33   8   8   16   2
Belsky, Adam   35   5   11   16   0
Voigt, Robert   38   5   11   16   18
Hallman, Jim   39   2   14   16   18
Theis, John   40   8   8   16   0
Browaty, Mike   40   6   10   16   8
Wolfe, Ken   42   4   12   16   2
McMillan, Keith   42   3   13   16   6
Marshall, Rick   45   5   11   16   0
Funston, Jeff   46   7   9   16   4
Rioux, Donald   46   6   10   16   4
Storer, Larry   46   5   11   16   8
Kells, Ron   46   2   14   16   16
Hauck, James   23   9   6   15   2
Schaefer, Percy   28   4   11   15   2
Tuma, Ivo   32   7   8   15   0
Bate, Ted   33   8   7   15   2
Rutherford, John   34   7   8   15   2
House, Ron   34   5   10   15   2
Schertzer, Ron   35   7   8   15   4
Watson, James   35   7   8   15   0
Ferguson, Bruce   35   7   8   15   10
Catton, Kevin   35   3   12   15   6
Harrison, Gord   39   7   8   15   14
Szymkowski, Gary   42   9   6   15   4
Jaksic, Val   42   6   9   15   4
Hughes, Fred   42   5   10   15   12
Eby, Randy   43   7   8   15   12
Huegle, Bob   43   5   10   15   8
Wilson, Chuck   43   0   15   15   4
Wadsworth, Brian   44   3   12   15   6
Clayfield, Rob   46   5   10   15   8
Overvelde, Gerry   49   6   9   15   6
Derbecker, Steve   16   8   6   14   2
Kaster, Greg   22   5   9   14   2
Harrigan, Jerry   22   2   12   14   4
McLean, Ron   26   9   5   14   8
Poulin, Mickey   26   4   10   14   4
Helm, Larry   28   8   6   14   0
Schneider, Ron   31   6   8   14   0
Robinson, Bill   35   6   8   14   0
Dietrich, Bruce   36   8   6   14   2
Zanna, Mark   36   4   10   14   2
Graham, Mark   39   7   7   14   6
Hadath, Wayne   39   4   10   14   18
Tanchuk, Brian   40   2   12   14   12
Brubacher, Paul   40   1   13   14   10
Draus, Henry   41   8   6   14   2
Vernon, Jim   41   7   7   14   2
Bartlett, Brian   41   4   10   14   0
Detenbeck, David   42   7   7   14   2
Martin, Jim   42   7   7   14   2
Kohlruss, Mike   42   5   9   14   6
Bolen, Tom   42   5   9   14   2
Uhrig, Paul   42   5   9   14   10
McKenna, Peter   47   2   12   14   0
Schooley, Chris   20   6   7   13   0
Wright, Bill   21   6   7   13   4
Weber, Bob   24   8   5   13   2
Knechtel, Paul   26   2   11   13   6
Smart, Kenn   30   6   7   13   8
Weber, John R.   31   4   9   13   0
Sauer, Randy   38   3   10   13   2
Cluthe, Gary   38   3   10   13   0
Stevenson, Jim   40   7   6   13   4
Fennell, Glenn   43   8   5   13   2
Davey, Bill   44   5   8   13   4
Spark, Gary   45   5   8   13   8
Watt, Robert   45   1   12   13   24
Brown, Douglas   46   5   8   13   2
Young, Jim   26   7   5   12   2
Plummer, Don   27   7   5   12   0
Potovszky, Nick   28   7   5   12   4
Proudfoot, Paul   29   9   3   12   4
Rosenberg, Hugh   29   6   6   12   2
McGlynn, Todd   29   2   10   12   4
Fournier, Andre   30   4   8   12   2
Van Every, Jim   33   6   6   12   6
Sanderson, Eric   34   3   9   12   0
Chambers, Paul   35   5   7   12   8
Heipel, Ron   36   7   5   12   0
Leroux, Wade   37   6   6   12   2
Smith, Barry   37   5   7   12   6
Tarbutt, Vern   39   2   10   12   0
Morris, Wayne   40   4   8   12   0
Bruce, Don   42   8   4   12   0
Schaus, Gerry   44   2   10   12   4
Braun, Gerald   45   4   8   12   6
Warren, Victor   45   1   11   12   6
Cyr, Gilles   47   3   9   12   2
Cook, Bill   15   5   6   11   0
McLellan, Bruce   15   4   7   11   0
Cressman, Brian   16   6   5   11   0
Teall, Howard   17   5   6   11   2
Bishop, Robert (Bob)   21   2   9   11   0
Kennedy, Rick   22   3   8   11   0
Walder, Ron   25   7   4   11   4
Cameron, Mike   26   3   8   11   12
Schwark, Ron   27   2   9   11   0
Fogolin, Frank   28   9   2   11   2
Schnider, Dave   30   5   6   11   4
Walkey, Bryan   31   4   7   11   0
Ferguson, Dave   33   6   5   11   6
Lippert, Glen   35   2   9   11   6
Black, Ernest   36   7   4   11   0
Hammond, Jim   39   2   9   11   0
Legault, Lionel   40   1   10   11   12
Braun, Ron   41   6   5   11   8
Taylor, Robert   41   2   9   11   4
Henderson, William   42   6   5   11   8
Watson, Mike   46   2   9   11   16
Ellsworth, Robert   47   7   4   11   12
Reist, Dave   47   5   6   11   6
Hallman, Greg   15   4   6   10   2
Johannes, Craig   17   5   5   10   0
Schumacher, Gary   18   8   2   10   0
Hofheinz, Larry   20   4   6   10   6
Buschert, Carl   21   4   6   10   2
Leeman, Gerry   24   4   6   10   0
Fish, David   24   1   9   10   0
Zmija, John   29   3   7   10   10
Craigen, Hugh   30   8   2   10   12
Rutherford, Archie   31   4   6   10   6
Newman, Andy   32   3   7   10   6
Hendel, Henry   33   4   6   10   16
Gardiner, Stephen   35   3   7   10   16
Miehm, Peter   38   2   8   10   4
Currie, Bruce   41   5   5   10   10
Ebel, Gary   42   5   5   10   10
Stoveld, Harold   42   4   6   10   14
Ironside, Jim   42   3   7   10   2
Kroetsch, Edward   43   2   8   10   0
Corso, Lo   44   3   7   10   4
Kent, Peter   45   3   7   10   6
Stephens, Doug   12   7   2   9   6
Snyder, Bob   14   4   5   9   0
Holmes, George   18   5   4   9   2
McGinnis, Bob   19   4   5   9   2
Foote, Blair   23   2   7   9   2
McFarlane, Frank J.   27   4   5   9   2
Taube, Roland   28   4   5   9   4
Kaufman, Barry   28   4   5   9   0
Leis, Tim   30   1   8   9   8
Stuart, Rob   36   3   6   9   0
Trochimchuk, Duane   37   6   3   9   0
Bartels, Darrin   37   1   8   9   6
Talbot, Guy   38   2   7   9   0
McKinnon, Wayne   38   0   9   9   8
Currie, Rodney   40   1   8   9   22
Lewis, Robert   40   0   9   9   14
Moisse, Jim   42   5   4   9   12
Simpkins, Dave   42   1   8   9   22
Helm, Gary   43   1   8   9   4
Oberholzer, Paul   44   1   8   9   6
Kufske, Peter   45   3   6   9   6
Dusick, Rodney   5   5   3   8   0
Harris, Steve   8   4   4   8   2
Kniess, Bob   10   4   4   8   2
Hutfluss, Richard   13   3   5   8   0
McCrae, Don   15   3   5   8   4
Weber, John   18   3   5   8   0
Bagnarol, Paul   22   5   3   8   4
Guild, Barry   24   5   3   8   2
Wilson, Tim   25   3   5   8   2
Gallant, Brian   26   7   1   8   2
Clow, Andy   28   3   5   8   0
Breen, Steve   29   5   3   8   2
Bell, Bruce   29   3   5   8   0
Hovinga, Pete   31   3   5   8   0
Robart, Arnold   32   6   2   8   0
Woodworth, Ron   32   4   4   8   2
Lublin, Joe   32   3   5   8   12
Dineen, David   33   4   4   8   2
Weatherdon, Glen   37   3   5   8   6
Cousineau, Richard   38   2   6   8   8
Rodrigues, Phillip   39   3   5   8   4
Koebel, Dennis   39   1   7   8   4
MacKinnon, Doug   40   2   6   8   6
Hanson, John   43   1   7   8   16
Connell, Lorne   44   3   5   8   6
Stemmler, Kenneth   45   2   6   8   0
Brundle, Vern   47   3   5   8   16
Hoy, Dean   11   3   4   7   2
Meyers, Randy   18   4   3   7   0
Mahaffey, Murray   27   2   5   7   6
Magdy, Paul   27   2   5   7   2
Garrity, Gavin   27   2   5   7   4
Caenen, Armand   30   2   5   7   4
Gratton, Gary   40   2   5   7   4
Hall, Bob   40   1   6   7   2
Cull, Barry   41   3   4   7   4
McCabe, Michael   41   2   5   7   8
Miller, Brian   42   3   4   7   10
Gowing, David   42   1   6   7   0
Miller, Ronald   43   2   5   7   10
Hanford, Brian   44   4   3   7   0
Sooley, Jack   44   3   4   7   8
Schott, Keith   44   2   5   7   2
Walker, Robert   45   2   5   7   14
Foster, Garnet   45   0   7   7   0
Hebel, E.J. Budd   47   1   6   7   8
Orser, Ken   11   3   3   6   0
Pluecks, George   12   3   3   6   0
Benoit, Dean   12   2   4   6   0
McCombs, Hank   14   2   4   6   4
Koebel, Neil   15   3   3   6   0
Coulter, Will   16   2   4   6   0
McGill, Dan   21   3   3   6   2
Smith, Tom   22   2   4   6   0
Buller, Eric   22   1   5   6   2
Schiel, David   23   4   2   6   0
Savelli, Peter   28   2   4   6   0
Reimer, John   30   1   5   6   4
Zettel, Carl   30   0   6   6   0
Litwiller, Jim   31   2   4   6   2
Weir, Richard   33   3   3   6   0
Ellis, Gord   36   2   4   6   2
Schafer, David   36   1   5   6   8
Jones, Alan   37   1   5   6   14
Chown, Doug   38   1   5   6   8
Droeske, James   41   0   6   6   12
Elligson, Barney   42   2   4   6   4
Hardie, Richard   44   2   4   6   4
Currie, Jim   45   2   4   6   0
Gruber, Scott   6   2   3   5   0
Lane, Christopher   7   1   4   5   0
Treadwell, Guy   9   2   3   5   0
Oliver, Graham   9   0   5   5   0
Shannon, Michael   11   0   5   5   0
Mayer, Reinhart   14   2   3   5   2
Boan, Ormand   17   3   2   5   0
Martin, Lester B.   20   4   1   5   2
Rennie, Kim   22   2   3   5   2
Pope, Jack   23   1   4   5   0
Zehr, Randy   26   3   2   5   0
Ojanpera, Ron   30   2   3   5   4
Harlick, Martin   33   0   5   5   2
Schmidt, Phil   35   1   4   5   0
Edwards, Allan   37   1   4   5   2
Vogel, Heinz   39   4   1   5   6
Struthers, Bruce   39   1   4   5   16
Jones, David   39   0   5   5   6
Elliott, Brian   40   0   5   5   2
Proud, Art   42   1   4   5   10
Falco, Paul   7   2   2   4   2
McKinnon, Kent   7   0   4   4   0
Davies, Dave   10   0   4   4   0
Wilson, Paul   11   1   3   4   0
Detweiler, Keith   13   3   1   4   0
Boegli, Larry   14   4   0   4   2
Tigert, Kent   14   1   3   4   4
Derousie, Bob   24   2   2   4   6
Nicholls, Bill   24   1   3   4   0
McTavish, Ross   25   1   3   4   4
Byrne, Jim   26   1   3   4   16
Haney, Reg   28   3   1   4   0
Hagerman, Paul   31   3   1   4   8
Norris, Carl   33   1   3   4   2
Battler, Dan   43   0   4   4   0
Franck, Mike   47   0   4   4   6
McKee, Jamie   2   1   2   3   0
Feeney, Denis   7   0   3   3   0
Moulton, Ron   13   0   3   3   0
Gribbons, Paul   13   0   3   3   4
McNicol, Bill   14   0   3   3   0
Moore, Tim   15   1   2   3   0
Dupee, Mike   15   0   3   3   2
Bolger, Tony   18   2   1   3   2
Walsom, Grant   19   1   2   3   12
Smart, George   23   1   2   3   4
Dietrich, Dick   32   0   3   3   2
Zister, Pat   38   0   3   3   24
Monaghan, Pat   3   0   2   2   0
Nivins, Richard   7   2   0   2   0
Kechnie, Jeff   8   1   1   2   0
Chris, George   10   1   1   2   0
King, Gordon   10   0   2   2   0
Ashmore, Robert   11   1   1   2   0
Uniac, Larry   19   0   2   2   2
Allan, Robert   26   1   1   2   6
Allen, George   27   0   2   2   0
Hilgartner, Brian   31   0   2   2   0
Woodhouse, Ken   33   0   2   2   4
Herner, Don   36   0   2   2   0
Johnson, Robert   41   0   2   2   14
Jardine, Brendan   46   0   2   2   0
Viidik, Tony   2   0   1   1   0
Shantz, James   5   0   1   1   0
Scott, Dave A.   6   1   0   1   0
Zinken, Kim   6   1   0   1   0
Schlosser, Joe   6   0   1   1   2
Niven, Jamie   8   1   0   1   0
Clarke, Gary   8   0   1   1   2
Cybulski, Greg   10   0   1   1   0
Schwartz, David   11   1   0   1   0
Carter, Keith   12   0   1   1   0
Gallagher, Bill   19   0   1   1   4
Reid, Bruce   34   0   1   1   6
Helmka, Murray   36   0   1   1   8
Bering, Jim   41   0   1   1   0
Thompson, Keith J.   42   0   1   1   2
Ertel, Richard   45   0   1   1   0
Frohlich, Norman   46   0   1   1   0
Snow, Don   47   0   1   1   2
Bauman, Brad B.   48   0   1   1   0
Gebert, Dennis   1   0   0   0   0
Koch, Michael   1   0   0   0   0
Radavsky, Randy   2   0   0   0   0
Israel, Jim   2   0   0   0   0
Slumskie, Bill   2   0   0   0   0
Cripps, Larry   3   0   0   0   0
Carriere, Dale   3   0   0   0   0
Binney, Lawrence   3   0   0   0   2
Veenstra, Louis   4   0   0   0   0
Hipwell, Gary   5   0   0   0   0
Armstrong, Paul   5   0   0   0   0
Knapp, David   6   0   0   0   2
Berry, Steve   7   0   0   0   0
Mansfield, John   7   0   0   0   0
Shulist, Barry   8   0   0   0   0
Schmidt, Henry   8   0   0   0   0
O'Kane, Jim   11   0   0   0   2
Lewis, Jim   12   0   0   0   0
Schumacher, Craig   14   0   0   0   0
Coelho, Joe   14   0   0   0   0
Reidel, Wayne   15   0   0   0   0
Snider, Jim   18   0   0   0   0
Burkhart, Dan   24   0   0   0   0
Ward, Joe   31   0   0   0   2
Monahan, George   32   0   0   0   0
Kalau, Harry   32   0   0   0   0
Maidment, Dave   35   0   0   0   2
Fowler, Ronald   36   0   0   0   0
Bell, Bob   38   0   0   0   0
Blake, Jon   39   0   0   0   0
Banyard, Robert   39   0   0   0   0
MacLean, R. Alex   41   0   0   0   0
Kaldma, Alf   41   0   0   0   0
Griffin, Greg   41   0   0   0   0
Norris, Max   41   0   0   0   0
Gilbert, Greg   42   0   0   0   0
Lehman, Frank   43   0   0   0   2
Broome, Bill   44   0   0   0   0
Fennell, Barry   45   0   0   0   2
Sigston, Dave   45   0   0   0   0
Kinzie, Tim   46   0   0   0   0
Shelley, Gary   47   0   0   0   0
Hagerman, Brian   47   0   0   0   6
Roth, George   47   0   0   0   2
Palmer, Ray   49   0   0   0   0





Copyright © 2003-2012. All Rights Reserved. Disclaimer | Feedback | Sitemap