K-W Oldtimers Hockey
 



All Player Stats - Point Order - 2006-2007

Name

Gms

G

A

Pts

PIM

Langver, Rick   43   29   40   69   4
Klaus, Ziggy   43   41   27   68   6
Heard, Brent   46   30   35   65   16
Conaway Jr., Tom   40   37   22   59   8
Wren, Bill   48   13   42   55   6
Takaya, Eddie   40   20   34   54   16
Guenther, Dave   45   21   31   52   18
Strype, Richard   45   26   25   51   0
Hentz, Peter   44   31   18   49   4
Hoekstra, Ron   44   28   21   49   10
Scott, Jim   47   29   20   49   10
Donald, John   45   30   18   48   6
Wright, Mike   38   25   22   47   20
Hamilton, John   46   28   16   44   0
Babensee, Al   45   22   21   43   0
Culp, Don   49   28   15   43   10
Conaway Sr., Tom   49   26   17   43   6
Thompson, Paul   36   27   15   42   16
Gehan, Chris   46   19   23   42   12
Green, Lorne   48   22   20   42   4
Hauck, James   49   26   16   42   14
d'Avernas, Francis   49   10   32   42   4
Orleman, Tim   33   19   22   41   16
Paterson, Scott   44   25   16   41   18
Cusimano, Greg   46   19   22   41   6
Tollefson, Randy   42   19   21   40   10
Sangster, Randy   43   21   19   40   4
Padfield, Bill   46   17   23   40   6
Kuenzler, Ernie   48   20   20   40   6
Koehler, Glenn   39   21   18   39   2
Kempel, Jeff   42   25   14   39   12
Rowley, Howard   40   18   20   38   12
Peters, Dave   46   21   17   38   6
Erdman, Clare   48   20   18   38   6
Cassidy, Bob   39   22   15   37   2
Cossar, John   41   22   15   37   18
Eby, Randy   43   13   24   37   18
Taylor, John   46   22   15   37   6
Schoenmakers, Jack   31   14   21   35   28
Hoekstra, Larry   41   17   18   35   16
Snider, Robert   45   15   20   35   10
Desormeaux, Scott   45   13   22   35   4
Kobbes, Donald   46   6   29   35   2
Gatzke, Rudy   49   19   16   35   0
Munro, Hugh   36   15   19   34   14
Casey, Michael   37   20   14   34   4
Wettlaufer, Stephen   41   18   16   34   6
Glew, Frank   41   14   20   34   4
Taylor, Dave   42   17   17   34   2
Cummings, Trevor   44   20   14   34   10
Howard, Bob   45   14   20   34   6
Sherren, Don   46   25   9   34   22
Rands, Dave   46   22   12   34   4
Walsh, Mark   22   21   12   33   0
Kozak, Harry   40   14   19   33   10
Brubacher, Paul   45   17   16   33   4
Rutherford, John   49   12   21   33   14
Heipel, Ron   37   20   12   32   4
Pearson, Bob   38   14   18   32   2
Giesler, James   42   20   12   32   2
Ireland, Douglas   43   15   17   32   8
Jorden, Bob   46   16   16   32   6
Theis, John   48   19   13   32   4
Kressler, Rick   32   17   14   31   0
Ashcroft, Ken   41   13   18   31   20
Easton, Darv   42   13   18   31   4
Gould, Douglas   44   19   12   31   10
Robinson, Dave   46   11   20   31   2
Neves, Roger   47   16   15   31   6
Bohnert, Terry   47   10   21   31   4
Sill, Rick   49   15   16   31   4
Hanley, Patrick   42   20   10   30   4
Meyer, Dave   45   18   12   30   14
Draus, Henry   46   10   20   30   2
Jardine, Stan   35   11   18   29   0
Hengartner, Bob   38   14   15   29   0
Lynch, John   40   20   9   29   8
Farnham, Dave   41   17   12   29   2
Uniac, Larry   41   7   22   29   0
Abbott, Bob   42   17   12   29   8
McIntosh, Bob   43   15   14   29   12
Lavery, Brian   43   10   19   29   14
Burch, Steve   44   15   14   29   2
Van Dam, Ed   46   14   15   29   0
Urquhart, John   46   12   17   29   10
Kaufman, Jon   46   8   21   29   8
Black, Ernest   49   15   14   29   2
Clayfield, Rob   49   10   19   29   8
MacDonald, Derrick   25   14   14   28   6
Holmes, George   27   23   5   28   2
Poth, Donald   37   13   15   28   6
Luft, Barry   40   10   18   28   4
Belsky, George(Jiri)   42   12   16   28   14
Corso, Lo   42   12   16   28   0
Herbison, Paul   43   11   17   28   22
St Amant, Brian   43   10   18   28   4
Foss, John   43   9   19   28   4
Asselstine, Les   43   8   20   28   2
Mayer, Reinhart   44   12   16   28   10
Walder, Ron   46   12   16   28   4
Eberhardt, Bruce   47   16   12   28   0
Smith, Ray   48   14   14   28   6
Lipskie, Steve   38   17   10   27   18
Schafer, Don   38   16   11   27   2
Stewart, Douglas   38   15   12   27   2
Rennie, Kim   40   6   21   27   0
Palmer, Mike   41   12   15   27   2
Johnson, David   43   13   14   27   6
Jones, Robert   43   9   18   27   10
Koehler, William   44   14   13   27   6
Carroll, Darren   44   9   18   27   10
Craigen, Hugh   46   8   19   27   26
Hebel, David   49   17   10   27   4
Teeter, Doug   21   12   14   26   2
Hutfluss, Richard   30   14   12   26   6
Hohenadel, Tony   32   9   17   26   10
Stevens, Bill   38   13   13   26   2
Livingston, Mark   41   12   14   26   6
Blanchett, Ted   42   12   14   26   8
Cina, Martin   42   10   16   26   20
Galbraith, Scott   43   10   16   26   10
Trochimchuk, Duane   45   16   10   26   0
Murphy, Ken   49   8   18   26   8
Schwan, Tom   22   14   11   25   8
Mercury, Terry   26   15   10   25   0
Davies, Tom   35   11   14   25   2
Berschl, Robert   41   18   7   25   14
Schramm, Jake   47   10   15   25   2
Watson, Mike   48   8   17   25   6
Graf, Dave   28   12   12   24   8
Terry, Cyril   32   12   12   24   2
Russwurm, Calvin   34   13   11   24   0
Smola, Johnny   36   13   11   24   20
Gage, Ron   36   10   14   24   2
McEvoy, Mike   36   6   18   24   16
Bennett, Stedman   37   11   13   24   2
Guild, Barry   41   12   12   24   4
Fournier, Andre   43   11   13   24   18
Scholl, Paul   44   10   14   24   18
Mighton, Gerry   45   15   9   24   4
Vernon, Jim   48   6   18   24   6
Overvelde, Gerry   49   11   13   24   2
Gloin, Robert   25   10   13   23   2
McCallum, Mark   33   8   15   23   10
Sanderson, Eric   33   3   20   23   14
Mahaffey, Murray   34   9   14   23   2
Draus, Richard   39   12   11   23   10
Rueffer, Peter   41   9   14   23   6
Bayley, John   42   6   17   23   8
Poitras, Jacques   44   9   14   23   2
Hayes, James   44   8   15   23   8
Dunkel, Wayne   45   9   14   23   2
McElhone, Al   45   9   14   23   6
Blandford, Colin   46   10   13   23   0
Helm, Gary   48   11   12   23   2
Schwartz, David   32   10   12   22   2
Gallant, Brian   34   12   10   22   2
Halloran, Michael   35   11   11   22   2
Leis, Randy   35   11   11   22   0
Rooney, Garnett   36   6   16   22   16
Dunbrook, Bill   37   9   13   22   8
Horton, Stew   40   14   8   22   30
Engel, Jim   42   4   18   22   4
Robart, Arnold   43   10   12   22   0
Ahrens, Bruce   44   14   8   22   6
Strickler, Don   44   10   12   22   0
Feagan, Jeff   44   9   13   22   10
Scott, Dave   44   7   15   22   6
Lavallee, George   45   11   11   22   4
Boshart, Bill   45   11   11   22   2
Detenbeck, David   47   10   12   22   2
Brundle, Vern   49   9   13   22   16
Creed, Don   29   14   7   21   0
Booth, Rick   31   13   8   21   0
Mitchell, John   36   13   8   21   24
Guenther, Carl   38   7   14   21   6
Smythe, Ed   39   10   11   21   0
Walser, Henry   42   6   15   21   22
Theis, Dave   43   2   19   21   16
Leslie, Trevor   44   13   8   21   6
Voll, Ken   44   9   12   21   12
Stewart, Don   45   9   12   21   4
Poulin, Mickey   21   8   12   20   12
Mitchell, Ian   35   11   9   20   4
Schertzer, Ron   36   7   13   20   4
Malatches, Van   37   9   11   20   17
Hebel, Steve   38   9   11   20   4
Schnarr, Paul   41   11   9   20   0
MacDonald, Gary   42   10   10   20   6
Kwiecien, Mike   20   9   10   19   2
Good, Paul   28   15   4   19   6
Erdman, Ronald   31   7   12   19   0
Denomme, Kevin   32   7   12   19   4
Collins, Wayne   34   5   14   19   2
Daniels, Ron   37   14   5   19   4
Veenstra, Louis   39   3   16   19   0
MacGregor, Sandy   41   11   8   19   10
McGlynn, Joe   43   12   7   19   8
White, Ron   43   4   15   19   18
Fritz, Richard   46   7   12   19   10
Poll, Grant   48   6   13   19   10
Thom, Chris   16   7   11   18   0
Hunt, Dan   19   5   13   18   2
Dougay, Lloyd   30   12   6   18   34
Goulden, Andy   36   11   7   18   6
Danbrook, Don   36   10   8   18   2
DeAngelis, Emmett   36   5   13   18   6
McGinnis, Bob   38   3   15   18   8
Schneider, Ron   40   12   6   18   2
Gerger, John   40   8   10   18   6
Hallman, Greg   40   5   13   18   12
Janecki, Zyg   42   6   12   18   0
Edwards, Mike   42   3   15   18   12
McGill, Dan   45   9   9   18   16
Watts, Steven   46   8   10   18   4
Collins, Gary   46   5   13   18   4
Stashuk, Dan   46   5   13   18   8
Bolen, Tom   47   4   14   18   0
Schertzer, George   48   4   14   18   18
Schwartz, Jeff   14   9   8   17   4
Guenther, Randall   22   6   11   17   4
Coombs, Douglas   31   5   12   17   4
Pudifin, Bill   35   8   9   17   19
Young, Jim   35   8   9   17   6
Collins, Gord   38   8   9   17   6
Palach, Randy   41   10   7   17   4
Cull, Barry   41   6   11   17   20
Kuntz, Ray   41   5   12   17   0
Hanson, John   41   0   17   17   2
Bonnell, Richard   45   7   10   17   8
Uhrig, Paul   45   5   12   17   6
Cook, Bill   20   10   6   16   2
Obermeyer, David   24   7   9   16   0
Malcolm, Roland   31   10   6   16   2
Orser, Ken   33   4   12   16   6
McEachnie , Russ   35   4   12   16   4
Kelly, Larry   36   9   7   16   2
Sloan, Jim   37   8   8   16   2
Gall, Ted   37   8   8   16   0
Schwindt, Brent   39   9   7   16   4
Schultz, Dave   39   7   9   16   0
Farrish, Ken   40   8   8   16   2
Reid, Dan   41   9   7   16   6
Lippert, Glen   42   9   7   16   0
Harrison, Gord   42   8   8   16   6
McFarlane, Frank J.   42   7   9   16   0
Kidd, Mike   42   4   12   16   20
Pollard, Mike   43   8   8   16   8
Jaksic, Val   44   7   9   16   4
Dow, Ken   44   5   11   16   8
Oliver, Graham   45   5   11   16   8
Ahrens, Ron   46   8   8   16   12
Weber, Larry   46   5   11   16   10
Gordon, Bill   61   4   12   16   12
Proudfoot, Paul   27   6   9   15   8
Schnider, Dave   27   5   10   15   6
Johnston, Mike   29   9   6   15   0
Brown, Rob   30   10   5   15   8
Haney, Reg   32   7   8   15   0
Cameron, Mike   33   5   10   15   22
Johannes, Craig   39   7   8   15   6
Pomeroy, Danny   41   8   7   15   12
Fish, David   41   3   12   15   16
Bartlett, Brian   43   6   9   15   0
Schlosser, Joe   43   4   11   15   6
Knechtel, Paul   46   10   5   15   4
Kohlruss, Mike   47   9   6   15   2
Talbot, Dave   47   2   13   15   2
Moberg, Les   16   7   7   14   4
Miller, Brian   26   4   10   14   2
MacKinnon, Harold   30   7   7   14   8
Finch, Stephen   36   8   6   14   2
Schaefer, Percy   36   7   7   14   6
Sararus, Lynn   40   9   5   14   6
Kaster, Greg   40   7   7   14   8
Illig, James   41   11   3   14   4
Rodrigues, Phillip   44   2   12   14   6
Irvine, Steve   45   4   10   14   6
Szymkowski, Gary   48   8   6   14   6
Roemer, Al   48   5   9   14   0
Ellsworth, Robert   49   5   9   14   10
Beland, Eddy   16   7   6   13   8
Walls, Norman   18   10   3   13   2
Smith, Dave   23   3   10   13   2
Palmer, Jeff   26   6   7   13   16
Diebold, Don   32   5   8   13   8
Dunkel, David   37   3   10   13   4
McGlynn, Todd   42   6   7   13   2
Clancy, Tom   42   1   12   13   0
Kroetsch, Edward   43   3   10   13   0
Skuce, Dan   43   2   11   13   18
Oberholzer, Paul   44   2   11   13   10
Reist, Glenn   45   5   8   13   4
Schiel, David   46   8   5   13   0
Janzen, Bill   46   5   8   13   6
Bauer, Helmut   16   5   7   12   2
McBride, Peter   18   4   8   12   0
Scales, Chris   20   4   8   12   4
Sinclair, Warren   21   6   6   12   2
Rooymans, Barry   23   8   4   12   2
Moore, John   27   8   4   12   0
Hardacre, Thomas   36   4   8   12   0
Kent, Peter   36   2   10   12   18
Hovinga, Pete   39   5   7   12   4
Currie, Rodney   39   1   11   12   8
Reist, Dave   42   7   5   12   2
Gillies, David   43   4   8   12   4
Ford, Matt   44   5   7   12   0
Ferguson, Dave   44   5   7   12   8
Warren, Victor   46   2   10   12   6
Stemmler, Kenneth   49   4   8   12   0
Bieber, Ralph   49   3   9   12   2
Carey, Gord   12   7   4   11   2
Anstett, Larry   16   4   7   11   8
McLean, Ron   18   8   3   11   4
Doucette, Gary   18   6   5   11   6
Brown, Glen W.   20   7   4   11   10
Drury, Marcus   25   6   5   11   2
Horton, Dave   27   4   7   11   10
Storer, Larry   28   6   5   11   4
Snyder, Del   33   5   6   11   22
Metzger, Darcy   33   4   7   11   4
Moir, Doug   33   3   8   11   0
Neeb, Ron   35   5   6   11   6
Chown, Doug   38   3   8   11   8
Griffin, Chris   38   2   9   11   2
Viidik, Tony   39   6   5   11   16
Vollmer, Mike   39   2   9   11   8
Miller, Ronald   41   4   7   11   4
Watt, Peter   41   2   9   11   2
Milton, Bruce   42   1   10   11   24
Brown, Douglas   43   2   9   11   0
Ferrede, Michael   43   2   9   11   4
Muehling, Ken   45   4   7   11   10
Helm, Tim   45   3   8   11   2
Gratton, Gary   45   3   8   11   0
Howard, Merv   46   6   5   11   8
Tiedemann, Rick   47   2   9   11   10
Rioux, Donald   48   2   9   11   6
Davey, Bill   48   1   10   11   0
Derbecker, Steve   11   5   5   10   2
Wiens, Laurence   15   9   1   10   0
Winger, Doug   15   3   7   10   0
Bendall, Steve   16   6   4   10   4
Winnett, Paul   21   3   7   10   0
Bate, Ted   22   6   4   10   2
Clarke, Ron   26   4   6   10   4
Elliott, David   27   4   6   10   0
Derousie, Bob   32   5   5   10   6
Leroux, Wade   33   6   4   10   8
Lewis, Robert   37   5   5   10   20
Miehm, Peter   39   4   6   10   2
Cluthe, Gary   39   3   7   10   2
Voigt, Robert   40   3   7   10   16
Burns, Tom   43   4   6   10   0
Tarbutt, Vern   43   1   9   10   4
Dessler, Tony   44   4   6   10   4
Fennell, Glenn   44   2   8   10   4
Bruce, Don   45   3   7   10   0
Leeman, Gerry   46   2   8   10   0
Snyder, Bob   14   3   6   9   6
Moser, Steve   15   3   6   9   4
Melnychuk, Jeff   20   2   7   9   2
Shanahan, Rick   23   4   5   9   4
Ojanpera, Ron   24   5   4   9   0
Van Every, Jim   28   5   4   9   8
Morey, Todd   28   5   4   9   10
Chambers, Paul   29   3   6   9   6
Carroll, Bill   30   4   5   9   2
Schwark, Ron   31   6   3   9   0
Lauer, Geof   32   3   6   9   10
Cousineau, Richard   33   3   6   9   4
Legault, Lionel   35   3   6   9   6
Prendergast, John   38   6   3   9   4
Weatherdon, Glen   38   4   5   9   6
Taylor, Robert   39   1   8   9   16
Stuart, Rob   40   6   3   9   2
Sauer, Randy   40   3   6   9   4
Kells, Ron   41   2   7   9   14
Walker, Robert   44   0   9   9   18
Stoveld, Harold   45   5   4   9   16
Nyyssonen, Mikko   47   4   5   9   2
Sullivan, Tom   47   1   8   9   6
Schott, Keith   47   1   8   9   6
MacDonald, Paul   12   4   4   8   4
Keller, Cameron   15   5   3   8   2
Epps, Ken   16   5   3   8   4
Churchmark, Richard   21   2   6   8   12
Jeske, Rob   21   2   6   8   2
Grummett, Gerry   22   4   4   8   6
Bolger, Tony   25   6   2   8   0
Cadman, Bob   26   5   3   8   2
Bagnarol, Paul   28   4   4   8   10
Bartels, Darrin   28   0   8   8   8
Krafchick, David   31   3   5   8   4
Walsom, Grant   34   1   7   8   16
Fogolin, Frank   36   3   5   8   8
McKinnon, Wayne   39   4   4   8   14
Spark, Gary   39   1   7   8   0
Gardiner, Stephen   39   1   7   8   28
Esch, Frank   40   4   4   8   2
Schelter, Arthur   40   3   5   8   0
Carter, Keith   42   4   4   8   8
Hadath, Wayne   42   1   7   8   14
Moore, John D   43   3   5   8   16
Stevenson, Jim   44   3   5   8   4
Hanford, Brian   45   5   3   8   2
Hall, Bob   45   3   5   8   0
Hardie, Richard   45   0   8   8   0
Frohlich, Norman   48   2   6   8   4
Gowing, David   49   2   6   8   4
Bonneville, Gary   7   3   4   7   2
Bell, Chris   9   2   5   7   0
Hunke, Robert   13   5   2   7   0
Karnupis, Bernie   14   3   4   7   0
Howatson, Garry   15   4   3   7   0
McDowell, Steven   20   2   5   7   6
Hagen, Kevin   20   1   6   7   0
Slater, Gord   21   4   3   7   2
Pluecks, George   22   2   5   7   2
Kaufman, Barry   24   3   4   7   0
Hammond, Jim   25   0   7   7   0
Smart, George   26   4   3   7   8
Zmija, John   26   2   5   7   0
Hedley, Mark   27   6   1   7   0
Ebel, Gary   28   2   5   7   2
Catton, Kevin   28   0   7   7   6
Robinson, Bill   30   3   4   7   2
King, Gordon   30   1   6   7   2
McCabe, Michael   31   4   3   7   6
Schaus, Gerry   36   0   7   7   10
Walkey, Bryan   39   2   5   7   10
Herner, Don   39   1   6   7   6
Harlick, Martin   40   3   4   7   2
Talbot, Guy   42   2   5   7   0
Cyr, Gilles   45   2   5   7   0
McKenna, Peter   47   3   4   7   4
Funston, Jeff   47   2   5   7   8
Manske, Terry   8   4   2   6   2
Glendenning, Al   12   3   3   6   2
Murray, Sam   13   5   1   6   8
Windlinger, Brent   14   2   4   6   2
Brown, Jim   15   1   5   6   2
Upfold, Steven   16   3   3   6   2
Yoworski, Tim   24   3   3   6   4
Rooyakkers, Leon   26   2   4   6   2
Malleck, Chris   27   4   2   6   8
Braun, Ron   30   3   3   6   6
Rivers, Tony   34   3   3   6   2
Sinclair, Herbert   34   3   3   6   2
Jones, Alan   34   2   4   6   12
MacDonald, Ian   36   2   4   6   14
Weir, Richard   38   4   2   6   0
Morris, Wayne   38   0   6   6   0
Elligson, Barney   39   3   3   6   10
Chukly, Leslie   39   2   4   6   4
McTavish, Ross   39   2   4   6   0
Paisley, Michael   40   2   4   6   0
Ostrander, Eric   41   4   2   6   6
Wadsworth, Brian   41   2   4   6   4
Smith, Dwight   42   3   3   6   4
Leis, Tim   42   1   5   6   12
Russler, Robert   43   0   6   6   8
Schmidt, Phil   45   2   4   6   4
Wright, Bill   11   4   1   5   2
Lane, Christopher   13   2   3   5   0
Burgess, John   15   3   2   5   0
Felhaber, Paul   17   3   2   5   0
Henry, Dave   20   2   3   5   2
Miles, Nicholas   22   3   2   5   4
Dupee, Mike   28   2   3   5   6
Moisse, Jim   29   3   2   5   4
Edwards, Allan   30   0   5   5   0
Woodworth, Ron   32   3   2   5   2
Henderson, William   40   2   3   5   4
Kerr, Rob   42   1   4   5   8
Wolfe, Ken   42   0   5   5   4
Ironside, Jim   43   3   2   5   8
Connell, Lorne   44   2   3   5   14
Riehl, Keith   45   0   5   5   22
Feather, Bill   46   3   2   5   6
Currie, Jim   46   2   3   5   0
Gibson, Gary   3   1   3   4   0
French, Scott   4   0   4   4   0
Buttinger, Paul   7   1   3   4   2
Schnarr, Tom   9   2   2   4   0
Clow, Andy   10   4   0   4   2
Kennedy, Pat   10   0   4   4   4
Weber, John   11   2   2   4   0
May, Steve   13   3   1   4   2
Hallman, Doug   15   3   1   4   8
Skovsgaard, John   16   1   3   4   2
Schooley, Chris   17   4   0   4   0
Gribbons, Paul   19   3   1   4   4
Breen, Steve   25   2   2   4   0
Smith, Tom   27   2   2   4   2
Smith, Barry   35   2   2   4   6
Smith, Skip   35   0   4   4   0
Zettel, Carl   37   1   3   4   6
Martin, Jim   38   2   2   4   2
Droeske, James   41   2   2   4   10
Dietrich, Dick   42   1   3   4   0
Kufske, Peter   44   0   4   4   4
Stuebing, Brian   46   1   3   4   10
Huegle, Bob   48   0   4   4   8
Hebel, E.J. Budd   49   1   3   4   6
Kniess, Bob   2   3   0   3   2
Zanna, Mark   6   0   3   3   0
Stickel, Drew   6   0   3   3   0
Tennant, Dave   7   0   3   3   2
Buschert, Carl   10   2   1   3   2
Geisel, Jim   14   0   3   3   2
Litwiller, Jim   20   1   2   3   4
Hendel, Henry   21   1   2   3   4
Allan, Robert   34   1   2   3   8
Byrne, Jim   37   1   2   3   12
Wilson, Chuck   38   0   3   3   2
Woodhouse, Ken   39   0   3   3   4
Newman, Andy   41   0   3   3   10
Braun, Gerald   49   0   3   3   6
McLellan, Bruce   2   2   0   2   0
Wall, Berkeley   3   2   0   2   0
Eitzen, Henry   6   2   0   2   2
Donner, Peter   10   0   2   2   0
Garrity, Gavin   11   1   1   2   0
Ewing, Tim   14   1   1   2   2
Tilkov, Peter   15   1   1   2   0
Dietrich, Bruce   21   0   2   2   2
Whittle, Scott   25   2   0   2   0
McMillan, Keith   25   0   2   2   0
Proud, Art   29   2   0   2   4
Foster, Garnet   38   0   2   2   6
Franck, Mike   38   0   2   2   4
Watt, Robert   41   1   1   2   10
Lund, Brad   2   1   0   1   0
Brown, Glen   2   0   1   1   4
Thurston, Brien   4   1   0   1   0
MacGregor, Gary   5   1   0   1   0
Rosenberg, Hugh   5   0   1   1   0
Clarke, Gary   7   0   1   1   0
Helm, Kevin   7   0   1   1   0
Sweeney, Michael   7   0   1   1   4
Boan, Ormand   8   1   0   1   0
Potovszky, Nick   8   1   0   1   4
Tigert, Kent   9   1   0   1   4
Schaefer, Brad   12   1   0   1   2
Savelli, Peter   14   1   0   1   0
Snider, Jim   18   0   1   1   0
Moorehouse, Bill   19   0   1   1   0
Snow, Don   22   0   1   1   0
Strudwick, Craig   27   0   1   1   0
Dineen, David   28   0   1   1   2
Tanchuk, Brian   30   1   0   1   8
Struthers, Bruce   35   0   1   1   10
MacKinnon, Doug   35   0   1   1   4
Hilgartner, Brian   35   0   1   1   0
Helmka, Murray   36   0   1   1   0
Zister, Pat   37   0   1   1   4
Thompson, Dave   39   1   0   1   0
Blake, Jon   39   0   1   1   0
Monahan, George   41   0   1   1   0
Maidment, Dave   41   0   1   1   0
Fowler, Ronald   42   0   1   1   0
Battler, Dan   47   0   1   1   0
Lehman, Frank   48   0   1   1   2
Binney, Lawrence   1   0   0   0   0
Kanerva, Trevor   1   0   0   0   0
Browning, Rob   1   0   0   0   0
Schnarr, Dave   1   0   0   0   0
Borges, Joe   1   0   0   0   0
Sigston, Dave   2   0   0   0   0
Wilson, Paul   3   0   0   0   0
Willms, Waldy   4   0   0   0   0
Fox, Bill   4   0   0   0   0
Ortlieb, Edwin   6   0   0   0   0
Coulombe, Francis   6   0   0   0   0
Norris, Max   6   0   0   0   0
Niven, Jamie   7   0   0   0   2
Selby, Rob   7   0   0   0   0
Piedra, Dan   8   0   0   0   0
Mehnert, Ralph   8   0   0   0   0
Summerhayes, Bill   9   0   0   0   0
Worsley, Ken   9   0   0   0   2
D'Aloisio, Emilio   10   0   0   0   0
Cybulski, Greg   11   0   0   0   0
Coulter, Will   12   0   0   0   2
Lewis, Jim   13   0   0   0   0
Aniol, Mike   16   0   0   0   0
Rossi, Ivan   18   0   0   0   0
Ward, Joe   26   0   0   0   4
Kaldma, Alf   30   0   0   0   0
Brubacher, Howard   30   0   0   0   0
Gilbert, Greg   34   0   0   0   0
Broome, Bill   35   0   0   0   0
Kalau, Harry   37   0   0   0   0
Langdon, Arthur   39   0   0   0   0
Banyard, Robert   40   0   0   0   0
Hagerman, Brian   40   0   0   0   0
Bering, Jim   42   0   0   0   0
Bauman, Brad B.   42   0   0   0   0
Fennell, Barry   43   0   0   0   0
Reid, Bruce   43   0   0   0   0
MacLean, Alex   43   0   0   0   2
Thompson, Keith J.   44   0   0   0   0
Ertel, Richard   45   0   0   0   0
Schumacher, Craig   45   0   0   0   2
Bell, Bob   45   0   0   0   2
Atkins, Neil   45   0   0   0   0
Kinzie, Tim   46   0   0   0   0
Palmer, Ray   46   0   0   0   0
Reidel, Wayne   47   0   0   0   0





Copyright © 2003-2010. All Rights Reserved. Disclaimer | Feedback | Sitemap