K-W Oldtimers Hockey
 



Full-Time Player Stats - Division A

Name Team Gms G A Pts PIM
Hebel, David Team A6 47 19 23 42 0
Lynch, John Team A4 47 20 20 40 2
Conaway Sr., Tom Team A4 47 16 23 39 4
Giesler, James Team A2 47 23 15 38 4
MacDougall, Rod Team A4 44 16 20 36 8
Hentz, Peter Team A5 39 19 14 33 12
Erdman, Clare Team A3 39 18 14 32 6
Rueffer, Peter Team A6 38 13 13 26 2
Blanchett, Ted Team A2 45 13 12 25 6
Strype, Richard Team A1 40 15 9 24 2
Hengartner, Bob Team A3 42 13 11 24 6
Leclair, Marcel Team A6 44 13 11 24 14
Erdman, Ronald Team A4 46 7 17 24 4
Brown, Jim Team A1 43 16 7 23 8
Reist, Dave Team A5 45 7 16 23 6
Heipel, Ron Team A3 30 13 9 22 2
Schafer, Don Team A1 34 15 7 22 2
Smith, Jim Team A5 45 11 11 22 2
Jones, Robert Team A6 46 12 10 22 6
Weatherdon, Glen Team A5 42 11 10 21 2
Donner, Peter Team A3 44 9 12 21 4
Finch, Stephen Team A4 35 10 10 20 0
Asselstine, Les Team A1 44 5 15 20 6
Gatzke, Rudy Team A6 45 8 12 20 2
Epps, Ken Team A1 37 11 8 19 0
Wheeler, Duane Team A5 43 5 14 19 4
Glew, Frank Team A5 31 7 11 18 0
Gage, Ron Team A1 38 8 10 18 2
Trochimchuk, Duane Team A4 41 11 7 18 4
Farrish, Ken Team A6 41 10 8 18 8
Huegle, Bob Team A4 44 0 18 18 2
Galbraith, Scott Team A5 40 7 9 16 10
Martin, Jim Team A2 42 9 7 16 2
Krafchick, David Team A2 44 4 12 16 2
Sill, Rick Team A2 46 9 7 16 2
Schwark, Ron Team A4 29 8 7 15 6
Kent, Peter Team A1 33 2 13 15 2
Smythe, Ed Team A3 37 3 12 15 0
Henderson, William Team A2 42 6 9 15 4
Scott, Dave Team A2 44 3 12 15 2
Geisel, Jim Team A6 46 4 11 15 2
Ojanpera, Ron Team A1 34 7 7 14 2
Reist, Glenn Team A6 36 6 7 13 6
Schramm, Jake Team A1 43 10 2 12 4
Smith, Dwight Team A1 43 3 9 12 2
McBride, Peter Team A6 46 2 10 12 6
Merritt, Paul Team A4 39 6 5 11 10
Robart, Arnold Team A4 39 6 5 11 2
Wigle, Randall Team A5 34 7 3 10 4
Hammond, Jim Team A3 42 1 9 10 4
Veenstra, Louis Team A5 35 2 7 9 0
Hanford, Brian Team A3 40 3 6 9 2
Jones, Alan Team A4 35 2 6 8 4
Cull, Barry Team A2 39 4 4 8 8
Allan, Robert Team A4 32 2 5 7 4
Dietrich, Dick Team A2 35 0 7 7 0
Edwards, Allan Team A2 43 2 5 7 2
Miehm, Peter Team A6 47 3 4 7 0
Mahaffey, Murray Team A3 33 3 3 6 0
Hall, Bob Team A3 34 3 3 6 0
Frohlich, Norman Team A1 43 0 6 6 4
Weir, Richard Team A5 28 3 2 5 0
Zanna, Mark Team A5 28 1 4 5 2
Breen, Steve Team A6 32 3 2 5 0
Gordon, Bill Team A1 42 3 2 5 4
Majich, Jerry Team A3 40 0 4 4 26
Droeske, Jim Team A4 42 0 4 4 0
Zettel, Carl Team A3 37 0 3 3 0
Hilgartner, Brian Team A6 39 0 3 3 0
McTavish, Ross Team A5 45 0 3 3 6
Hebel, E.J. Budd Team A6 28 0 2 2 0
Herner, Don Team A2 32 0 2 2 0
Hetu, Robert Team A4 39 0 2 2 0
Thompson, Keith J. Team A2 37 0 1 1 6
Norris, Max Team A5 20 0 0 0 0
Fowler, Ronald Team A1 36 0 0 0 0
Bell, Bob Team A3 45 0 0 0 0





Copyright © 2003-2010. All Rights Reserved. Disclaimer | Feedback | Sitemap