K-W Oldtimers Hockey
 



Full-Time Player Stats - Division A

Name Team Gms G A Pts PIM
Hentz, Peter Team A2 29 18 18 36 2
Howard, Bob Team A2 30 12 18 30 2
Brown, Jim Team A5 31 11 17 28 4
Leclair, Marcel Team A5 30 12 13 25 8
Giesler, James Team A5 30 12 13 25 2
Blandford, Colin Team A2 30 14 9 23 0
Weber, Bob Team A3 28 9 12 21 0
Jones, Robert Team A4 32 6 15 21 0
Hebel, David Team A6 27 7 12 19 0
Hengartner, Bob Team A1 29 10 8 18 0
Gatzke, Rudy Team A6 32 10 8 18 2
Farrish, Ken Team A6 26 8 8 16 2
Davies, Tom Team A1 26 8 8 16 0
Martin, Jim Team A3 31 8 8 16 2
Sararus, Lynn Team A6 24 3 12 15 4
Epps, Ken Team A1 28 8 7 15 4
Sill, Rick Team A4 29 7 8 15 0
Erdman, Clare Team A1 19 6 8 14 2
Finch, Stephen Team A3 27 6 7 13 2
Lynch, John Team A3 30 10 3 13 4
Babensee, Al Team A3 30 5 8 13 0
Schiel, David Team A4 31 9 4 13 0
Rueffer, Peter Team A5 23 3 9 12 6
Jerome, David Team A6 29 5 7 12 4
Strype, Richard Team A2 19 3 8 11 0
Merritt, Paul Team A2 26 9 2 11 6
Wigle, Randall Team A5 26 7 4 11 0
Erdman, Ronald Team A6 28 4 7 11 0
Szymkowski, Gary Team A6 31 10 1 11 0
Wheeler, Duane Team A4 32 5 6 11 10
Conaway Sr., Tom Team A2 22 2 8 10 4
Janecki, Zyg Team A6 24 8 2 10 2
Schelter, Arthur Team A1 24 4 6 10 0
Reist, Dave Team A2 30 6 4 10 2
Scott, Dave Team A5 30 5 5 10 0
Geisel, Jim Team A4 30 2 8 10 0
MacDougall, Rod Team A4 31 8 2 10 4
Trochimchuk, Duane Team A3 31 3 7 10 2
Huegle, Bob Team A2 32 3 7 10 4
Smith, Jim Team A1 26 4 5 9 2
Robart, Arnold Team A4 30 5 4 9 2
Schwark, Ron Team A5 19 4 4 8 2
Deen, John Team A1 22 5 3 8 2
Cousineau, Richard Team A2 28 1 7 8 4
Brown, Douglas Team A2 16 2 5 7 2
Black, Ernest Team A1 12 0 6 6 0
Berges, David Team A5 13 3 3 6 2
Blanchett, Ted Team A3 15 0 6 6 0
Hanford, Brian Team A4 27 3 3 6 4
Reist, Glenn Team A1 30 2 4 6 2
Droeske, Jim Team A6 23 2 3 5 2
Galbraith, Scott Team A4 29 2 3 5 8
Edwards, Allan Team A3 32 2 3 5 8
Miehm, Peter Team A2 25 1 3 4 0
Hall, Bob Team A5 27 1 3 4 2
Hammond, Jim Team A6 27 0 4 4 0
Zanna, Mark Team A3 28 0 4 4 0
Cull, Barry Team A2 29 1 3 4 4
Weir, Richard Team A5 16 1 2 3 4
MacDonald, Ian Team A5 21 2 1 3 6
Jones, Alan Team A3 21 0 3 3 6
Hebel, E.J. Budd Team A6 22 0 3 3 0
Smith, Dwight Team A1 24 0 3 3 0
Ojanpera, Ron Team A5 25 2 1 3 0
Thompson, Keith J. Team A4 31 0 3 3 2
Kent, Peter Team A2 5 0 2 2 0
Dietrich, Dick Team A4 20 0 2 2 2
Herner, Don Team A4 21 0 2 2 4
Zettel, Carl Team A6 23 1 1 2 0
Mahaffey, Murray Team A4 24 2 0 2 0
Allan, Robert Team A3 24 0 2 2 4
Kelly, Larry Team A5 25 1 1 2 2
Veenstra, Louis Team A4 26 1 1 2 0
Majich, Jerry Team A6 27 1 1 2 8
Gordon, Bill Team A1 28 1 1 2 6
Frohlich, Norman Team A1 30 0 2 2 2
McTavish, Ross Team A1 26 0 1 1 0
Hilgartner, Brian Team A1 14 0 0 0 0
Fowler, Ronald Team A2 23 0 0 0 2
Hetu, Robert Team A3 26 0 0 0 2
Waugh, Steve Team A6 29 0 0 0 0
Brockwell, Steve Team A5 29 0 0 0 0





Copyright © 2003-2012. All Rights Reserved. Disclaimer | Feedback | Sitemap