K-W Oldtimers Hockey
 



Full-Time Player Stats - Name Order

Name Team Gms G A Pts PIM
Abbott, Bob Team B5 25 1 4 5 0
Airdrie, Scott Team E2 31 9 4 13 8
Allan, Robert Team A3 24 0 2 2 4
Amorim, Jack Team B2 26 6 2 8 4
Anderson, Chuck Team C3 27 0 0 0 0
Arbuckle, Bruce Team D5 34 23 14 37 8
Atkins, Neil Team D5 21 0 0 0 0
Babcock, David Team D4 28 0 6 6 26
Babensee, Al Team A3 30 5 8 13 0
Ballantyne, Bob Team E5 27 2 3 5 10
Bartlett, Brian Team D4 29 3 1 4 4
Battler, Dan Team B3 31 0 3 3 0
Bauman, Brad B. Team C1 33 0 1 1 2
Belsky, George(Jiri) Team E4 32 12 20 32 2
Benik, Norbert Team C1 27 4 5 9 0
Bennett, Stedman Team C1 27 3 4 7 4
Berges, David Team A5 13 3 3 6 2
Bering, Jim Team B6 30 0 0 0 0
Bernier, Peter Team E5 28 0 7 7 8
Berschl, Robert Team D5 32 10 22 32 8
Black, Ernest Team A1 12 0 6 6 0
Blanchett, Ted Team A3 15 0 6 6 0
Blandford, Colin Team A2 30 14 9 23 0
Boileau, Stephane Team E6 29 2 5 7 6
Bomans, Joe Team B6 26 3 8 11 4
Bonneville, Mike Team E1 24 2 4 6 15
Brazier, Kevin Team B1 31 21 13 34 2
Brockwell, Steve Team A5 29 0 0 0 0
Bronson, Garry Team C1 26 5 5 10 4
Brown, Douglas Team A2 16 2 5 7 2
Brown, Glen W. Team C2 23 4 5 9 4
Brown, Jim Team A5 31 11 17 28 4
Brown, Rob Team D2 12 4 4 8 26
Bruce, Don Team C6 29 4 10 14 0
Brundle, Vern Team C6 32 4 5 9 8
Brunn, Jay Team D2 32 4 8 12 6
Burkholder, Guy Team C2 21 6 8 14 0
Burns, Gavin Team E2 26 2 8 10 0
Burns, Tom Team B6 27 2 5 7 2
Butt, Jeffery Team E2 25 3 10 13 8
Buttinger, Paul Team E2 21 6 6 12 2
Bye, Brad Team D2 31 6 4 10 4
Cain, Mike Team D4 30 4 8 12 16
Cameron, Doug Team D4 29 4 10 14 2
Campbell, Dana Team E6 31 1 6 7 4
Carroll, Bill Team B2 23 2 1 3 0
Carroll, Darren Team E1 27 4 14 18 2
Carter, Keith Team C2 22 0 6 6 10
Cawker, Mark Team D5 31 18 12 30 10
Cecile, Matt Team D6 31 8 8 16 0
Chapman, Todd Team E3 29 13 12 25 6
Chown, Doug Team B5 28 4 4 8 12
Churchmack, Richard Team D5 15 5 4 9 2
Cina, Martin Team E4 28 12 15 27 4
Clancy, Greg Team D4 31 0 3 3 4
Clarke, Ron Team D3 19 1 7 8 8
Clayfield, Rob Team B1 29 4 9 13 2
Cluthe, Gary Team C5 28 2 10 12 2
Collins, Roger Team C6 29 2 5 7 4
Collins, Tim Team E5 28 1 6 7 16
Collins, Wayne Team D3 30 8 10 18 0
Conaway Jr., Tom Team E2 24 18 16 34 4
Conaway Sr., Tom Team A2 22 2 8 10 4
Cooke, Jack Team D3 20 5 10 15 0
Coombs, Douglas Team C3 25 8 14 22 4
Cormier, Dwayne Team E3 20 2 6 8 8
Cossar, John Team E3 24 15 11 26 0
Coulombe, Francis Team E3 29 0 0 0 0
Cousineau, Richard Team A2 28 1 7 8 4
Cox, Mike Team E2 27 7 7 14 0
Craigen, Hugh Team B4 27 4 10 14 10
Creed, Don Team D6 24 2 5 7 6
Cull, Barry Team A2 29 1 3 4 4
Culp, Don Team C6 24 12 16 28 15
Currie, Rodney Team D1 25 0 4 4 2
Cusimano, Greg Team C4 24 18 13 31 2
Dakin, Geoff Team E3 24 5 6 11 8
Danbrook, Don Team B1 20 0 2 2 0
Daub, Tim Team C2 29 16 14 30 0
Daufenbach, Pete Team D6 25 0 0 0 0
Davies, Tom Team A1 26 8 8 16 0
DeAngelis, Emmett Team D6 29 3 9 12 8
Deen, John Team A1 22 5 3 8 2
Demmans, Bruce Team D6 31 14 11 25 0
Denomme, Kevin Team E3 26 6 15 21 6
Derbecker, Steve Team D1 24 1 5 6 4
Desormeaux, Scott Team B4 32 13 12 25 4
Dessler, Tony Team C5 28 2 10 12 4
Detenbeck, David Team C5 29 6 4 10 0
Dewar, Ian Team B4 25 7 9 16 0
Diebold, Don Team B1 25 1 3 4 0
Dietrich, Dick Team A4 20 0 2 2 2
Dietz, Wayne Team D4 30 6 3 9 6
Dougan, Dave Team C5 31 0 0 0 0
Dove, Ralph Team B4 26 5 4 9 4
Dow, Ken Team E4 30 1 9 10 8
Draus, Henry Team D1 32 8 11 19 2
Draus, Richard Team D6 29 6 6 12 2
Droeske, Jim Team A6 23 2 3 5 2
Dunkel, Wayne Team B6 19 6 5 11 0
d^Avernas, Francis Team B1 31 11 24 35 2
Eberhardt, Bruce Team B2 32 4 9 13 6
Eby, Randy Team D6 29 8 15 23 12
Edwards, Allan Team A3 32 2 3 5 8
Edwards, Mike Team B4 11 1 2 3 0
Elligson, Barney Team B1 23 0 2 2 4
Ellis, Shawn Team E3 31 15 16 31 2
Ellsworth, Robert Team B2 31 4 7 11 0
Engel, Jim Team D3 31 1 7 8 6
Epps, Ken Team A1 28 8 7 15 4
Erdman, Clare Team A1 19 6 8 14 2
Erdman, Ronald Team A6 28 4 7 11 0
Evans, Mark Team C4 32 4 15 19 8
Ewing, Tim Team E6 26 8 4 12 4
Farnham, Dave Team C1 25 8 9 17 6
Farrish, Ken Team A6 26 8 8 16 2
Feagan, Jeff Team E5 27 5 7 12 10
Felhaber, Paul Team B4 25 1 6 7 0
Fennell, Glenn Team B3 22 2 2 4 4
Ferguson, Dave Team B3 24 3 3 6 0
Ferrede, Michael Team D2 23 0 1 1 2
Finch, Stephen Team A3 27 6 7 13 2
Finnerty, David Team E3 28 9 14 23 2
Foss, John Team D4 23 0 5 5 0
Fournier, Andre Team C2 29 7 9 16 6
Fowler, Ronald Team A2 23 0 0 0 2
Frame, Barry Team C5 27 5 4 9 4
Franck, Mike Team B1 30 0 7 7 10
Fraser, Don Team D5 26 4 8 12 2
Fritz, Richard Team B1 28 3 13 16 2
Froats, Mark Team D3 33 7 9 16 2
Frohlich, Norman Team A1 30 0 2 2 2
Funston, Jeff Team B4 31 8 4 12 10
Galbraith, Scott Team A4 29 2 3 5 8
Gardiner, Stephen Team D4 30 2 6 8 8
Gatzke, Rudy Team A6 32 10 8 18 2
Gaul, Billy Team D5 27 3 7 10 14
Gehan, Chris Team C2 30 16 17 33 4
Geisel, Jim Team A4 30 2 8 10 0
Gerger, Jason Team E3 30 3 10 13 8
Gerger, John Team C2 24 6 7 13 12
Germann, Bob Team E6 28 10 9 19 2
Gibson, Gary Team C2 28 18 10 28 4
Giesler, James Team A5 30 12 13 25 2
Gillies, David Team C4 28 11 9 20 0
Gordon, Bill Team A1 28 1 1 2 6
Gould, Douglas Team D2 27 13 9 22 2
Gowing, David Team C2 19 0 7 7 0
Green, Lorne Team B5 31 12 12 24 0
Grondin, Mark Team D6 24 0 5 5 8
Grummett, Gerry Team C4 11 2 3 5 2
Guild, Barry Team E2 24 2 6 8 6
Hagen, Kevin Team E6 24 4 2 6 2
Hall, Bob Team A5 27 1 3 4 2
Halloran, Michael Team D1 26 6 5 11 0
Hamilton, John Team B3 27 5 8 13 6
Hammond, Jim Team A6 27 0 4 4 0
Hanford, Brian Team A4 27 3 3 6 4
Hanley, Patrick Team B2 32 7 8 15 6
Hanson, John Team D3 25 1 11 12 2
Hardacre, Thomas Team B6 20 3 0 3 0
Harlick, Martin Team B6 28 2 8 10 0
Harrison, Gord Team D5 29 7 16 23 2
Hayes, James Team C5 30 7 19 26 8
Heard, Brent Team D6 12 11 9 20 4
Hebel, David Team A6 27 7 12 19 0
Hebel, E.J. Budd Team A6 22 0 3 3 0
Helm, Josh Team C5 32 21 13 34 2
Helm, Tim Team D2 30 0 9 9 2
Helmka, Murray Team B4 30 1 6 7 2
Hengartner, Bob Team A1 29 10 8 18 0
Henriques, Paul Team E3 23 16 13 29 6
Hentz, Peter Team A2 29 18 18 36 2
Herbison, Paul Team D3 32 3 13 16 2
Herner, Don Team A4 21 0 2 2 4
Hesson, Garrett Team E1 28 4 9 13 2
Hetu, Robert Team A3 26 0 0 0 2
Hilgartner, Brian Team A1 14 0 0 0 0
Hodgson, Roger Team D5 29 3 5 8 2
Hoekstra, Larry Team D1 23 10 10 20 16
Hoekstra, Ron Team D1 25 4 5 9 14
Hohenadel, Tony Team C6 23 10 6 16 8
Holst, Steven Team C4 27 1 0 1 2
Howard, Bob Team A2 30 12 18 30 2
Huegle, Bob Team A2 32 3 7 10 4
Illig, James Team B3 31 2 13 15 0
Ireland, Douglas Team C6 22 5 15 20 4
Ironside, Jim Team B5 28 2 4 6 10
Irvine, Steve Team B6 22 1 4 5 6
Ivanyshyn, Tim Team C6 21 5 3 8 2
Jacobs, Ray Team B6 29 3 1 4 0
Janecki, Zyg Team A6 24 8 2 10 2
Jardine, Stan Team B5 32 9 20 29 0
Jarvis, Todd Team D2 30 0 0 0 0
Jerome, David Team A6 29 5 7 12 4
Joannette, Rick Team B6 29 10 6 16 14
Johannes, Craig Team E4 29 2 9 11 0
Johnson, David Team C2 28 10 8 18 0
Jones, Alan Team A3 21 0 3 3 6
Jones, Robert Team A4 32 6 15 21 0
Kains, Greg Team E6 28 17 14 31 2
Kaster, Greg Team C1 30 7 8 15 8
Kelly, Larry Team A5 25 1 1 2 2
Kempel, Jeff Team E4 27 21 9 30 4
Kent, Peter Team A2 5 0 2 2 0
Kerr, Rob Team E3 21 1 2 3 4
Kidd, Mike Team B2 29 7 4 11 6
Kinzie, Tim Team B4 26 0 0 0 2
Koehler, Glenn Team E6 28 7 5 12 0
Koehler, William Team D6 21 6 4 10 0
Kohlruss, Mike Team B5 28 5 9 14 0
Korditsch, Ed Team E2 26 0 8 8 14
Kozak, Harry Team E1 24 11 8 19 8
Kroetsch, Edward Team C3 29 0 7 7 0
Kuehl, Morley Team D3 31 0 1 1 2
Kuenzler, Ernie Team D6 29 6 6 12 6
Kuepfer, Dennis Team B3 27 1 1 2 4
Kukoraitis, Dennis Team C4 28 17 22 39 8
Kwiecien, Mike Team D1 30 14 15 29 12
Kwiecien, Stephen Team B6 28 7 2 9 2
Kyle, Brett Team C4 29 14 8 22 10
Langver, Rick Team D6 26 7 5 12 2
Lasher, Brian Team D2 27 4 5 9 4
Lavallee, George Team B4 29 4 12 16 4
LeBlanc, Mike Team D4 33 8 14 22 6
Leclair, Marcel Team A5 30 12 13 25 8
Leeman, Gerry Team B3 29 3 11 14 4
Legault, Lionel Team C3 24 2 5 7 4
Legge, Allen Team C1 23 2 3 5 16
Legge, Brian Team C5 17 6 0 6 2
Lehman, Frank Team B2 31 0 0 0 0
Lehmann, Jason Team D1 19 4 2 6 0
Leis, Randy Team C6 26 4 5 9 4
Leis, Tim Team D3 31 1 11 12 6
Lennon, Russ Team E2 27 18 10 28 12
Levine, Paul Team C3 26 8 16 24 4
Luft, Barry Team C4 18 6 12 18 2
Lynch, John Team A3 30 10 3 13 4
Lyon, Stephen Team B6 29 7 17 24 16
MacDonald, Gary Team D1 18 4 3 7 6
MacDonald, Ian Team A5 21 2 1 3 6
MacDonald, Liam Team E1 26 0 0 0 0
MacDonald, Paul Team E1 31 10 21 31 6
MacDougall, Rod Team A4 31 8 2 10 4
MacLean, Alex Team D4 30 0 0 0 0
Mahaffey, Murray Team A4 24 2 0 2 0
Maidment, Dave Team C6 26 0 0 0 0
Majich, Jerry Team A6 27 1 1 2 8
Malcolm, Roland Team B3 29 11 8 19 2
Martin, Jim Team A3 31 8 8 16 2
Mayer, Reinhart Team E1 24 8 5 13 8
McCabe, Michael Team C3 31 2 4 6 6
McDonald, Rick Team D1 24 0 1 1 2
McEachnie, Russ Team B3 21 4 3 7 0
McEvoy, Mike Team D2 15 4 2 6 8
McGinnis, Bob Team D5 27 4 6 10 4
McGlynn, Joe Team D1 25 2 5 7 8
McGlynn, Todd Team E6 26 2 3 5 8
McIver, Todd Team E1 30 15 16 31 8
McKay, Andy Team C3 31 15 6 21 4
McTavish, Ross Team A1 26 0 1 1 0
Merritt, Paul Team A2 26 9 2 11 6
Miehm, Peter Team A2 25 1 3 4 0
Miller, Dale Team C5 32 6 4 10 4
Milton, Bruce Team C6 32 4 6 10 6
Moir, Doug Team D5 28 6 7 13 10
Moisse, Jim Team B2 23 0 5 5 2
Monahan, George Team E2 29 0 3 3 0
Moore, Mike Team B5 30 0 0 0 0
Morey, Todd Team D5 25 12 8 20 12
Moser, Steve Team C6 26 5 8 13 12
Munro, Hugh Team C5 21 3 10 13 0
Murphy, Ken Team D1 30 9 13 22 0
Nauta, Steve Team C1 32 14 9 23 14
Neves, Roger Team D3 33 12 12 24 6
Oberholtzer, Jeff Team E5 29 14 1 15 4
Ojanpera, Ron Team A5 25 2 1 3 0
Oliver, Graham Team E4 29 3 8 11 4
Orleman, Tim Team E1 9 1 2 3 2
Owen, Roger Team B1 30 0 0 0 0
O^Connell, Kevin Team D2 18 1 4 5 10
Palach, Randy Team B1 23 1 6 7 0
Palmer, Jeff Team D4 27 13 8 21 16
Palmer, Mike Team D6 30 8 16 24 2
Parkin, John Team D2 23 2 4 6 2
Paterson, Scott Team E5 29 6 11 17 8
Pearson, Bob Team C3 10 3 5 8 2
Peters, Dave Team D4 31 17 7 24 8
Plut, John Team E5 25 0 7 7 10
Poetker, Paul Team B4 21 6 3 9 0
Poitras, Jacques Team C1 32 8 10 18 11
Polillo, Pat Team E4 29 6 8 14 10
Poll, Grant Team C1 25 3 11 14 12
Pollard, Mike Team C2 29 1 8 9 0
Poth, Donald Team B5 20 7 5 12 4
Poulin, Mickey Team C5 25 7 12 19 8
Pratt, Gary Team D3 27 2 2 4 6
Radstake, Paul Team E5 28 7 9 16 10
Rae, Earle Team D1 29 4 6 10 6
Raymond, Rheal Team B4 32 15 12 27 6
Reid, Kevin Team E2 28 4 13 17 8
Reist, Dave Team A2 30 6 4 10 2
Reist, Glenn Team A1 30 2 4 6 2
Renda, Nick Team E3 31 5 10 15 10
Rennie, Kim Team D3 23 8 2 10 2
Rice, Terry Team B6 30 3 3 6 6
Richard, Mike Team E6 24 10 7 17 2
Richardson, Don Team B1 29 3 6 9 2
Riehl, Keith Team D6 26 2 4 6 8
Rintoul, Craig Team E1 32 22 12 34 4
Robart, Arnold Team A4 30 5 4 9 2
Robertson, Jamie Team E5 25 2 9 11 8
Robertson, Kyle Team E5 23 7 7 14 10
Rodrigues, Phillip Team C3 30 4 5 9 2
Rueffer, Peter Team A5 23 3 9 12 6
Russler, Robert Team E6 32 6 2 8 4
Russwurm, Calvin Team E5 23 4 5 9 0
Rutherford, John Team C4 30 14 25 39 6
Sararus, Lynn Team A6 24 3 12 15 4
Sauer, Randy Team D5 30 4 9 13 6
Scales, Chris Team E4 31 15 21 36 2
Schagena, Mark Team E6 29 0 0 0 0
Schaus, Gerry Team C2 32 1 7 8 4
Schelter, Arthur Team A1 24 4 6 10 0
Schertzer, George Team B2 31 0 11 11 14
Schertzer, Ron Team B3 26 6 4 10 2
Schiel, David Team A4 31 9 4 13 0
Schmidt, Jim Team B3 18 7 5 12 0
Schmitt, Steve Team E5 29 6 8 14 4
Schnarr, Tom Team C3 26 8 8 16 4
Schneider, Ron Team B4 32 3 6 9 0
Schoenmakers, Jack Team D3 21 15 2 17 6
Schott, Keith Team C2 29 2 5 7 4
Schroeder, Brad Team E3 25 4 4 8 2
Schultz, Brian Team C1 31 4 4 8 8
Schwark, Ron Team A5 19 4 4 8 2
Schwartz, Jeff Team E3 28 6 15 21 6
Scott, Dave Team A5 30 5 5 10 0
Scovil, Jim Team D5 20 7 6 13 2
Shanahan, Rick Team D2 28 5 7 12 6
Sherren, Don Team E2 27 13 15 28 10
Sichewski, Paul Team B5 26 5 4 9 10
Sill, Rick Team A4 29 7 8 15 0
Sinclair, Warren Team B5 27 6 7 13 4
Skovsgaard, John Team E6 23 0 2 2 6
Sloan, Jim Team B6 23 6 7 13 4
Smith, Bill Team C3 30 23 12 35 4
Smith, Brad Team E4 29 10 7 17 4
Smith, Dwight Team A1 24 0 3 3 0
Smith, Jim Team A1 26 4 5 9 2
Smith, Ray Team B1 25 3 9 12 0
Snider, Jim Team D1 29 0 0 0 0
Sowa, Ed Team C5 31 10 18 28 8
Spark, Gary Team C1 28 8 12 20 2
St. Pierre, Greg Team B2 25 1 2 3 0
Stashuk, Dan Team C4 28 6 6 12 6
Stevens, Bill Team C1 18 4 6 10 0
Stevens, Jim Team E2 25 5 16 21 14
Stewart, Don Team D4 30 2 8 10 12
Storer, Jeremy Team E4 27 6 15 21 8
Stoveld, Harold Team B2 27 3 2 5 2
Strype, Richard Team A2 19 3 8 11 0
Stuart, Rob Team B5 22 6 4 10 0
Stuebing, Brian Team C4 32 2 10 12 6
Summerhayes, Bill Team B3 32 2 3 5 2
Switzer, Michael Team E5 20 2 5 7 4
Szymkowski, Gary Team A6 31 10 1 11 0
Takaya, Eddie Team E2 25 17 8 25 6
Talbot, Dave Team B6 30 0 5 5 2
Tanchuk, Brian Team C6 25 2 7 9 12
Tarbutt, Vern Team D3 33 5 6 11 0
Tayler, Ross Team C4 28 5 7 12 2
Taylor, Dave Team B2 29 7 10 17 0
Taylor, Robert Team C3 31 1 6 7 12
Taylor, Shawn Team C4 30 3 9 12 4
Temple, Robert Team E6 34 14 13 27 0
Theis, Dave Team C3 18 5 4 9 2
Thomas, Wayne Team C2 32 0 1 1 0
Thompson, Keith J. Team A4 31 0 3 3 2
Thompson, Paul Team D4 29 7 2 9 6
Tollefson, Randy Team C5 30 20 11 31 2
Trendle, Dennis Team C6 28 7 14 21 20
Trochimchuk, Duane Team A3 31 3 7 10 2
Uhrig, Paul Team B1 29 3 5 8 0
Uhrig, Ray Team E4 32 8 11 19 8
Uhrig, Trevor Team E1 29 8 9 17 16
Van Dam, Ed Team C3 26 15 13 28 2
Vaughan, Donald Team C5 16 3 5 8 7
Veenstra, Louis Team A4 26 1 1 2 0
Vernon, Jim Team B2 31 6 9 15 4
Voigt, Robert Team E1 26 3 10 13 24
Voll, Ken Team B4 30 6 11 17 10
Voll, Ron Team C1 32 1 8 9 6
von Hatten, Philip Team E1 24 5 3 8 4
Walder, Ron Team B5 29 4 5 9 2
Walker, Robert Team B3 28 2 2 4 8
Walkey, Bryan Team C4 23 0 10 10 10
Warnock, Nigel Team E4 19 2 7 9 0
Watson, Mike Team D2 29 7 4 11 0
Watt, Robert Team B5 29 1 3 4 4
Watts, Steven Team E4 30 4 12 16 4
Waugh, Steve Team A6 29 0 0 0 0
Weber, Bob Team A3 28 9 12 21 0
Weir, Richard Team A5 16 1 2 3 4
Wheeler, Duane Team A4 32 5 6 11 10
White, Ron Team B3 30 6 8 14 4
Whittle, Scott Team D2 26 7 10 17 0
Wigle, Randall Team A5 26 7 4 11 0
Wolfe, Craig Team E1 27 0 2 2 4
Wolfe, Ken Team B2 29 1 3 4 4
Woodhouse, Ken Team E5 20 0 0 0 0
Wren, Bill Team E6 26 3 17 20 4
Wright, Mike Team C6 28 20 25 45 8
Young, Jim Team B1 25 2 2 4 0
Zanna, Mark Team A3 28 0 4 4 0
Zettel, Carl Team A6 23 1 1 2 0
Zister, Pat Team E4 27 0 1 1 4





Copyright © 2003-2012. All Rights Reserved. Disclaimer | Feedback | Sitemap