K-W Oldtimers Hockey
 



Full-Time Player Stats - Point Order

Name Team Gms G A Pts PIM
Donald, John Team E3 40 25 47 72 6
Conaway Jr., Tom Team E4 43 33 33 66 6
Henriques, Paul Team E3 39 33 31 64 24
Heard, Brent Team D5 44 34 28 62 6
Richard, Mike Team E2 43 36 19 55 12
Jorden, Bob Team C5 47 27 27 54 2
Wren, Bill Team E4 46 13 40 53 12
Tollefson, Randy Team C4 41 31 21 52 6
Scales, Chris Team E4 39 24 24 48 4
Gould, Douglas Team D5 42 26 21 47 12
Rintoul, Craig Team E6 47 25 22 47 2
Poulin, Mickey Team C5 37 22 22 44 16
Sangster, Randy Team C1 37 20 24 44 2
Denomme, Kevin Team E2 43 17 27 44 4
Cossar, John Team E5 42 22 21 43 2
Van Dam, Ed Team C2 44 27 16 43 2
Pearson, Bob Team C2 36 19 23 42 2
Takaya, Eddie Team E2 43 19 23 42 10
Hebel, David Team A6 47 19 23 42 0
Wright, Mike Team C3 34 29 12 41 12
Gehan, Chris Team C6 44 22 19 41 10
Raymond, Rheal Team B3 45 25 16 41 14
Creed, Don Team D3 47 19 22 41 8
Ewing, Tim Team E6 28 22 18 40 8
Nauta, Steve Team C4 43 25 15 40 10
Lynch, John Team A4 47 20 20 40 2
Robertson, Kyle Team E1 35 23 16 39 26
Conaway Sr., Tom Team A4 47 16 23 39 4
Peters, Dave Team D3 45 13 25 38 4
Giesler, James Team A2 47 23 15 38 4
Ireland, Douglas Team C1 40 20 17 37 6
Radstake, Paul Team E6 44 17 20 37 12
Lavallee, George Team B4 44 10 27 37 6
Kuenzler, Ernie Team D5 45 11 26 37 10
Robinson, Dave Team E3 36 11 25 36 0
MacDougall, Rod Team A4 44 16 20 36 8
Schwartz, Jeff Team E2 39 12 23 35 8
Palmer, Mike Team D2 44 21 14 35 2
Hamilton, John Team C6 45 21 14 35 6
Airdrie, Scott Team E6 47 11 24 35 18
Kwiecien, Mike Team D2 42 11 23 34 16
Coombs, Douglas Team C1 45 18 16 34 4
d'Avernas, Francis Team B5 47 8 26 34 8
Guenther, Dave Team E4 28 7 26 33 6
Stevens, Bill Team C5 34 17 16 33 4
Casey, Michael Team B5 38 28 5 33 22
Hentz, Peter Team A5 39 19 14 33 12
Cain, Mike Team D6 39 17 16 33 14
Erdman, Clare Team A3 39 18 14 32 6
Russwurm, Calvin Team E4 39 12 20 32 0
Prange, Randy Team D1 40 15 17 32 12
Langver, Rick Team D5 40 10 22 32 6
Brazier, Kevin Team B4 45 20 12 32 6
McCallum, Mark Team E1 38 20 11 31 8
Rooney, Garnett Team D2 38 7 24 31 16
Trask, Rick Team C5 41 14 17 31 8
Oberholtzer, Jeff Team E1 42 19 12 31 12
Hoekstra, Ron Team D4 44 18 13 31 10
Culp, Don Team C3 44 11 20 31 4
Watts, Steven Team E5 44 9 22 31 0
MacDonald, Gary Team E3 40 14 16 30 4
Ahrens, Ron Team B4 43 16 14 30 8
Murphy, Ken Team D1 44 13 17 30 4
Russler, Robert Team E4 45 18 12 30 12
Ahrens, Bruce Team D3 45 16 14 30 8
Kaster, Greg Team C4 45 16 14 30 10
Germann, Bob Team E3 31 13 16 29 8
Jardine, Stan Team B2 42 18 11 29 0
Uhrig, Ray Team E5 43 19 10 29 4
Kohlruss, Mike Team C5 44 9 20 29 6
Paterson, Scott Team E5 45 13 16 29 16
Eby, Randy Team D4 45 10 19 29 10
Sherren, Don Team E6 47 11 18 29 16
Johnson, Bruce Team E1 28 11 17 28 8
McKenna, Mike E Team E2 34 12 16 28 18
Burns, Gavin Team E2 36 11 17 28 16
Koehler, Glenn Team E2 36 8 20 28 0
Schnarr, Tom Team C4 37 15 13 28 4
Settatree, Ken Team E3 42 19 9 28 20
Draus, Henry Team D1 44 12 16 28 4
Neves, Roger Team D4 46 15 13 28 2
Berschl, Robert Team D6 39 13 14 27 22
Leslie, Trevor Team B6 41 12 15 27 12
Koehler, William Team D5 42 6 21 27 4
Hanley, Patrick Team B1 43 12 15 27 6
Demmans, Bruce Team D6 44 14 13 27 6
Rueffer, Peter Team A6 38 13 13 26 2
Kohlmetz, Tim Team E4 41 12 14 26 6
Belsky, George(Jiri) Team E2 35 12 13 25 4
Gloin, Bob Team D2 36 8 17 25 10
DeAngelis, Emmett Team D5 39 15 10 25 4
Robertson, Jamie Team E1 39 7 18 25 16
Dunkel, Wayne Team B2 42 15 10 25 2
Guild, Barry Team E4 42 12 13 25 4
Rutherford, John Team D6 44 7 18 25 12
Blanchett, Ted Team A2 45 13 12 25 6
Schwindt, Brent Team E1 48 8 17 25 2
Kozak, Harry Team E1 28 10 14 24 2
Strype, Richard Team A1 40 15 9 24 2
Hengartner, Bob Team A3 42 13 11 24 6
Abbott, Bob Team B3 42 9 15 24 8
McElhone, Al Team B4 42 8 16 24 2
Green, Lorne Team B1 44 14 10 24 0
Leclair, Marcel Team A6 44 13 11 24 14
Johnson, David Team C1 44 12 12 24 10
Erdman, Ronald Team A4 46 7 17 24 4
Kukoraitis, Dennis Team C1 20 10 13 23 6
Luft, Barry Team D3 40 11 12 23 4
Smith, Brad Team E4 42 8 15 23 2
Brown, Jim Team A1 43 16 7 23 8
Young, Jim Team C1 43 12 11 23 2
Reist, Dave Team A5 45 7 16 23 6
MacGregor, Sandy Team C1 46 12 11 23 8
Schneider, Ron Team B5 47 16 7 23 2
Heipel, Ron Team A3 30 13 9 22 2
Cina, Martin Team E5 32 9 13 22 2
Stewart, Douglas Team B4 33 16 6 22 6
Cassidy, Bob Team D5 33 11 11 22 6
Schafer, Don Team A1 34 15 7 22 2
Cusimano, Greg Team D3 35 8 14 22 6
Woelk, Andrew Team E2 37 6 16 22 2
Legge, Brian Team C2 39 11 11 22 4
Ford, Matt Team E5 39 10 12 22 0
McKay, Andy Team C1 41 11 11 22 0
Foss, John Team D2 43 10 12 22 12
Theis, John Team B1 43 10 12 22 2
Smith, Jim Team A5 45 11 11 22 2
Blandford, Colin Team B2 45 8 14 22 0
Jones, Robert Team A6 46 12 10 22 6
Orleman, Tim Team E3 24 2 19 21 14
Churchmack, Richard Team D4 31 12 9 21 10
Livingston, Mark Team E6 39 8 13 21 6
Desormeaux, Scott Team B6 40 10 11 21 4
Brubacher, Paul Team C6 41 7 14 21 8
Craigen, Hugh Team B3 41 5 16 21 18
Weatherdon, Glen Team A5 42 11 10 21 2
Illig, James Team B6 43 11 10 21 0
Clayfield, Rob Team C5 43 10 11 21 4
Donner, Peter Team A3 44 9 12 21 4
Detenbeck, David Team C3 46 12 9 21 2
Dow, Ken Team E1 46 1 20 21 10
Finch, Stephen Team A4 35 10 10 20 0
Hadath, Wayne Team C3 37 5 15 20 16
Voll, Ken Team B3 38 11 9 20 8
Poitras, Jacques Team D4 41 8 12 20 2
Cecile, Matt Team D3 43 8 12 20 0
Asselstine, Les Team A1 44 5 15 20 6
Gatzke, Rudy Team A6 45 8 12 20 2
Sloan, Jim Team B2 33 8 11 19 4
Hoekstra, Larry Team D6 34 9 10 19 20
McEvoy, Mike Team D3 34 8 11 19 12
Knechtel, Paul Team B5 36 7 12 19 8
Epps, Ken Team A1 37 11 8 19 0
Booth, Rick Team B3 37 9 10 19 8
Gerger, Jason Team E3 37 4 15 19 20
Halloran, Michael Team D1 39 4 15 19 4
Voigt, Robert Team E2 39 3 16 19 18
Terpstra, Ryan Team E5 42 11 8 19 2
Schertzer, Ron Team C6 42 5 14 19 8
Tiedemann, Rick Team E1 42 4 15 19 6
Snyder, Del Team B2 43 10 9 19 4
Wheeler, Duane Team A5 43 5 14 19 4
Diebold, Don Team B5 45 8 11 19 14
Bohnert, Terry Team E5 47 8 11 19 0
Glew, Frank Team A5 31 7 11 18 0
Johannes, Craig Team E3 37 7 11 18 4
Gage, Ron Team A1 38 8 10 18 2
McIntosh, Bob Team D2 40 8 10 18 10
Trochimchuk, Duane Team A4 41 11 7 18 4
Farrish, Ken Team A6 41 10 8 18 8
Poll, Grant Team C4 41 2 16 18 6
McCabe, Michael Team C6 42 14 4 18 6
Bronson, Garry Team C2 43 11 7 18 12
Danbrook, Don Team B2 43 10 8 18 2
Edwards, Mike Team C1 43 5 13 18 12
Huegle, Bob Team A4 44 0 18 18 2
Clarke, Ron Team D6 30 7 10 17 0
Bennett, Stedman Team D1 30 5 12 17 4
Dunham, John Team D3 32 4 13 17 8
Mitchell, Ian Team D1 33 9 8 17 0
Elliott, Kamal Team D1 34 8 9 17 4
Farnham, Dave Team C4 35 8 9 17 2
Rowley, Howard Team B1 36 7 10 17 8
Little, Geoff Team E4 41 4 13 17 8
White, Ron Team B5 43 6 11 17 8
Feagan, Jeff Team E6 43 6 11 17 6
Oliver, Graham Team E5 43 2 15 17 2
Kidd, Mike Team B6 44 10 7 17 18
Rice, Terry Team B4 46 7 10 17 2
Vernon, Jim Team B4 46 5 12 17 6
Taylor, Dave Team B6 34 5 11 16 6
Irvine, Steve Team B3 36 7 9 16 0
Stashuk, Dan Team C2 37 7 9 16 12
Hohenadel, Tony Team C6 38 10 6 16 22
Fritz, Richard Team C3 38 8 8 16 4
Galbraith, Scott Team A5 40 7 9 16 10
Parker, Jim Team C1 41 7 9 16 2
Martin, Jim Team A2 42 9 7 16 2
Carroll, Darren Team E6 42 5 11 16 8
Miller, Dale Team C2 44 7 9 16 8
Pollard, Mike Team C3 44 5 11 16 2
Krafchick, David Team A2 44 4 12 16 2
Sill, Rick Team A2 46 9 7 16 2
Schaus, Gerry Team C3 46 4 12 16 8
Whittle, Scott Team D4 29 9 6 15 2
Schwark, Ron Team A4 29 8 7 15 6
Poth, Donald Team B6 32 7 8 15 2
Lasher, Brian Team D4 33 5 10 15 16
Kent, Peter Team A1 33 2 13 15 2
McGinnis, Bob Team D1 35 6 9 15 12
Smythe, Ed Team A3 37 3 12 15 0
Gerger, John Team D4 38 5 10 15 4
Palach, Randy Team B1 40 7 8 15 6
Leis, Tim Team D4 41 5 10 15 6
Campbell, Dana Team E4 42 7 8 15 6
Henderson, William Team A2 42 6 9 15 4
Scott, Dave Team A2 44 3 12 15 2
Smith, Ray Team B1 45 6 9 15 6
Richardson, Don Team C3 46 4 11 15 8
Geisel, Jim Team A6 46 4 11 15 2
Gowing, David Team D5 46 2 13 15 10
Brundle, Vern Team C5 47 5 10 15 8
Ojanpera, Ron Team A1 34 7 7 14 2
Schultz, Dave Team B3 34 6 8 14 2
Harrison, Gord Team D1 36 6 8 14 4
Wolfe, Craig Team E2 39 5 9 14 10
Uhrig, Paul Team B6 41 7 7 14 2
Muehling, Ken Team C4 41 4 10 14 6
Helm, Tim Team D1 43 2 12 14 8
Watson, Mike Team D2 45 3 11 14 12
McGlynn, Todd Team E5 45 0 14 14 16
Kwiecien, Stephen Team C1 46 4 10 14 6
Mayer, Reinhart Team E1 32 4 9 13 4
Gardiner, Stephen Team D3 33 2 11 13 10
Davies, Tom Team B3 34 9 4 13 2
Leis, Randy Team C2 34 2 11 13 4
Reist, Glenn Team A6 36 6 7 13 6
Vaughan, Donald Team C6 40 6 7 13 14
Kerr, Rob Team E3 40 4 9 13 8
Tayler, Ross Team C4 40 4 9 13 2
Eberhardt, Bruce Team B5 45 3 10 13 0
Bieber, Ralph Team D5 47 1 12 13 10
Fournier, Andre Team C5 23 7 5 12 2
Walder, Ron Team B3 31 5 7 12 0
Theis, Dave Team C6 34 5 7 12 10
Bruce, Don Team D1 36 8 4 12 0
Chown, Doug Team C2 36 5 7 12 20
Cybulski, Greg Team C4 36 2 10 12 0
Collins, Tim Team E6 37 3 9 12 22
Currie, Rodney Team D3 39 4 8 12 16
Felhaber, Paul Team B5 39 2 10 12 0
Plut, John Team E3 40 5 7 12 14
Spark, Gary Team D2 41 6 6 12 8
Frame, Barry Team C1 41 1 11 12 10
Rae, Earle Team D6 42 7 5 12 0
Szymkowski, Gary Team B1 42 5 7 12 2
Schramm, Jake Team A1 43 10 2 12 4
Smith, Dwight Team A1 43 3 9 12 2
Schmitt, Steve Team E5 44 8 4 12 6
Talbot, Dave Team B5 44 4 8 12 4
Collins, Wayne Team D2 45 3 9 12 2
McBride, Peter Team A6 46 2 10 12 6
Walkey, Bryan Team C1 28 5 6 11 10
Howard, Bob Team B2 28 2 9 11 2
Leroux, Wade Team D3 30 9 2 11 6
Fogolin, Frank Team B6 31 5 6 11 10
Griffin, Chris Team D1 31 3 8 11 4
Bartlett, Brian Team D4 33 5 6 11 0
Sinclair, Warren Team B1 33 5 6 11 0
Moir, Doug Team E4 33 1 10 11 6
Munro, Hugh Team D4 36 2 9 11 4
Bernier, Peter Team E3 38 6 5 11 4
Merritt, Paul Team A4 39 6 5 11 10
Robart, Arnold Team A4 39 6 5 11 2
Malcolm, Roland Team B1 39 3 8 11 6
Brown, Glen W. Team C6 40 5 6 11 16
Kaufman, Jon Team C4 41 5 6 11 6
Herbison, Paul Team D5 42 4 7 11 6
Derbecker, Steve Team D6 42 3 8 11 14
Hanson, John Team D6 43 5 6 11 18
Fennell, Glenn Team B5 43 4 7 11 10
Morey, Todd Team D6 43 4 7 11 10
Bye, Brad Team D2 44 6 5 11 4
Dupee, Mike Team D6 44 3 8 11 10
Engel, Jim Team D2 45 2 9 11 8
Legge, Allen Team C5 45 1 10 11 10
Ellsworth, Robert Team B1 47 7 4 11 8
Carroll, Bill Team B4 15 5 5 10 2
Hebel, Steve Team E2 18 4 6 10 0
Lehmann, Jason Team E6 30 7 3 10 14
Carter, Keith Team C4 32 6 4 10 2
Viidik, Tony Team C4 33 4 6 10 6
Wigle, Randall Team A5 34 7 3 10 4
Stewart, Don Team E4 34 2 8 10 4
Froats, Mark Team D6 37 3 7 10 8
Bonneville, Mike Team E6 39 2 8 10 16
Pratt, Gary Team D6 39 2 8 10 16
Burns, Tom Team B3 40 6 4 10 8
Rodrigues, Phillip Team C4 42 1 9 10 6
Hammond, Jim Team A3 42 1 9 10 4
Summerhayes, Bill Team B3 43 4 6 10 6
Taylor, Shawn Team C6 43 4 6 10 2
Schott, Keith Team C6 43 3 7 10 18
Tarbutt, Vern Team D2 44 5 5 10 2
Stuebing, Brian Team C2 46 3 7 10 8
McEachnie , Russ Team C3 30 5 4 9 2
O'Connell, Kevin Team D3 30 3 6 9 4
Draus, Richard Team D4 31 3 6 9 4
McKinnon, Wayne Team B6 34 3 6 9 14
Stuart, Rob Team C2 35 5 4 9 0
Veenstra, Louis Team A5 35 2 7 9 0
Sararus, Lynn Team B2 36 2 7 9 0
Dakin, Geoff Team E3 37 1 8 9 12
Skovsgaard, John Team E5 38 2 7 9 14
Moore, John D Team E5 39 1 8 9 12
Hanford, Brian Team A3 40 3 6 9 2
Ferguson, Dave Team C6 40 2 7 9 12
Watt, Peter Team B4 43 1 8 9 2
Connell, Lorne Team C3 46 3 6 9 8
Jacobs, Ray Team B4 20 5 3 8 2
Janecki, Zyg Team B2 27 4 4 8 2
Leeman, Gerry Team B2 32 1 7 8 4
Jones, Alan Team A4 35 2 6 8 4
Kuepfer, Dennis Team B3 37 5 3 8 12
Dunkel, David Team D5 38 4 4 8 0
Cull, Barry Team A2 39 4 4 8 8
Sauer, Randy Team E1 40 3 5 8 8
Davey, Bill Team B6 44 1 7 8 0
Orser, Ken Team E6 21 2 5 7 0
Moser, Steve Team C2 25 3 4 7 6
Morris, Wayne Team B4 32 3 4 7 0
Allan, Robert Team A4 32 2 5 7 4
Korditsch, Ed Team E1 34 1 6 7 18
Dietrich, Dick Team A2 35 0 7 7 0
Hovinga, Pete Team D5 36 4 3 7 4
Harlick, Martin Team B2 36 2 5 7 6
O'Donnell, Ted Team C5 38 4 3 7 4
Miller, Ronald Team B2 38 1 6 7 10
Berges, David Team B5 39 2 5 7 2
Schertzer, George Team B2 40 4 3 7 18
Hagen, Kevin Team E2 40 1 6 7 4
Riehl, Keith Team D4 40 1 6 7 12
Taylor, Robert Team C5 42 3 4 7 8
Hardacre, Thomas Team B6 42 2 5 7 8
Edwards, Allan Team A2 43 2 5 7 2
Milton, Bruce Team D1 44 1 6 7 2
Funston, Jeff Team B5 47 3 4 7 10
Miehm, Peter Team A6 47 3 4 7 0
Lopez, Jorge Team D2 18 4 2 6 2
Mahaffey, Murray Team A3 33 3 3 6 0
Hall, Bob Team A3 34 3 3 6 0
Collins, Gary Team C6 37 1 5 6 4
Wolfe, Ken Team B6 41 2 4 6 8
Walker, Robert Team B4 41 2 4 6 12
Tanchuk, Brian Team D5 42 1 5 6 12
Frohlich, Norman Team A1 43 0 6 6 4
Storer, Larry Team C5 45 4 2 6 6
Buttinger, Paul Team E1 18 3 2 5 6
Weir, Richard Team A5 28 3 2 5 0
Zanna, Mark Team A5 28 1 4 5 2
Breen, Steve Team A6 32 3 2 5 0
Ironside, Jim Team B1 37 1 4 5 12
Elligson, Barney Team B4 40 2 3 5 4
Gordon, Bill Team A1 42 3 2 5 4
Kroetsch, Edward Team C5 42 0 5 5 0
Ferrede, Michael Team E6 45 3 2 5 2
Legault, Lionel Team C2 12 1 3 4 2
Moisse, Jim Team B5 36 1 3 4 8
Cluthe, Gary Team D3 37 1 3 4 4
Majich, Jerry Team A3 40 0 4 4 26
Droeske, Jim Team A4 42 0 4 4 0
MacDonald, Ian Team C2 44 1 3 4 6
Helm, Gary Team B1 45 2 2 4 8
Zettel, Carl Team A3 37 0 3 3 0
Hilgartner, Brian Team A6 39 0 3 3 0
Bering, Jim Team B3 42 0 3 3 0
McTavish, Ross Team A5 45 0 3 3 6
Easton, Darv Team C3 5 2 0 2 0
Hebel, E.J. Budd Team A6 28 0 2 2 0
Franck, Mike Team B6 31 0 2 2 12
Herner, Don Team A2 32 0 2 2 0
Owen, Roger Team B2 37 1 1 2 0
Hetu, Robert Team A4 39 0 2 2 0
Bomans, Joe Team C3 42 0 2 2 18
Helmka, Murray Team B1 43 0 2 2 2
Wadsworth, Brian Team B3 20 0 1 1 2
Zister, Pat Team E2 26 0 1 1 14
Schagena, Mark Team E6 29 0 1 1 6
Monahan, George Team E4 37 0 1 1 0
Thompson, Keith J. Team A2 37 0 1 1 6
Atkins, Neil Team D2 42 0 1 1 0
Coulombe, Francis Team E1 44 0 1 1 0
Lehman, Frank Team B1 44 0 1 1 2
Reidel, Wayne Team B6 47 0 1 1 2
St. Pierre, Greg Team C3 4 0 0 0 0
Norris, Max Team A5 20 0 0 0 0
Kalau, Harry Team C6 35 0 0 0 0
Fowler, Ronald Team A1 36 0 0 0 0
Daufenbach, Pete Team D6 36 0 0 0 0
Thomas, Wayne Team C2 38 0 0 0 2
Woodhouse, Ken Team E3 38 0 0 0 8
Fennell, Barry Team C4 39 0 0 0 0
MacLean, Alex Team D1 41 0 0 0 0
Maidment, Dave Team C3 42 0 0 0 0
Bruce, Kevin Team D4 43 0 0 0 0
Broome, Bill Team C5 43 0 0 0 0
Dougan, Dave Team C1 43 0 0 0 0
Lewis, Jim Team E5 43 0 0 0 2
Battler, Dan Team B5 45 0 0 0 0
Bell, Bob Team A3 45 0 0 0 0
Kuehl, Morley Team D5 45 0 0 0 2
Kinzie, Tim Team B4 46 0 0 0 0
Bauman, Brad B. Team D3 47 0 0 0 0





Copyright © 2003-2010. All Rights Reserved. Disclaimer | Feedback | Sitemap