K-W Oldtimers Hockey
 

2005-2006 FINAL NIGHT STANDINGS

DIVISION A

Team

Games

Wins

Losses

Ties

Points

GF

GA

   Team A4     1     1     0   0     2 1 0
   Team A5     1     1     0   0     2 2 0
   Team A6     1     1     0   0     2 9 3
   Team A1     1     0     1   0     0 0 2
   Team A2     1     0     1   0     0 3 9
   Team A3     1     0     1   0     0 0 1


DIVISION B

Team

Games

Wins

Losses

Ties

Points

GF

GA

   Team B3     1     1     0   0     2 4 1
   Team B5     1     1     0   0     2 3 1
   Team B6     1     1     0   0     2 2 0
   Team B7     1     1     0   0     2 4 1
   Team B1     1     0     1   0     0 0 2
   Team B2     1     0     1   0     0 1 4
   Team B4     1     0     1   0     0 1 4
   Team B8     1     0     1   0     0 1 3


DIVISION C

Team

Games

Wins

Losses

Ties

Points

GF

GA

   Team C2     1     1     0   0     2 5 1
   Team C4     1     1     0   0     2 3 0
   Team C5     1     1     0   0     2 4 0
   Team C1     1     0     1   0     0 1 5
   Team C3     1     0     1   0     0 0 4
   Team C6     1     0     1   0     0 0 3


DIVISION D

Team

Games

Wins

Losses

Ties

Points

GF

GA

   Team D3     1     1     0   0     2 3 1
   Team D4     1     1     0   0     2 3 2
   Team D5     1     1     0   0     2 2 0
   Team D1     1     0     1   0     0 2 3
   Team D2     1     0     1   0     0 1 3
   Team D6     1     0     1   0     0 0 2


DIVISION E

Team

Games

Wins

Losses

Ties

Points

GF

GA

   Team E1     1     1     0   0     2 1 0
   Team E2     1     1     0   0     2 8 4
   Team E5     1     1     0   0     2 3 2
   Team E3     1     0     1   0     0 4 8
   Team E4     1     0     1   0     0 2 3
   Team E6     1     0     1   0     0 0 1


Copyright © 2003-2010. All Rights Reserved. Disclaimer | Feedback | Sitemap