K-W Oldtimers Hockey
 

2006-2007 FINAL NIGHT STANDINGS

DIVISION A

Team

Games

Wins

Losses

Ties

Points

GF

GA

   Team A1     1     1     0   0     2 7 6
   Team A3     1     1     0   0     2 5 0
   Team A4     1     0     0   1     1 2 2
   Team A5     1     0     0   1     1 2 2
   Team A2     1     0     1   0     0 0 5
   Team A6     1     0     1   0     0 6 7


DIVISION B

Team

Games

Wins

Losses

Ties

Points

GF

GA

   Team B4     1     1     0   0     2 2 1
   Team B6     1     1     0   0     2 3 2
   Team B7     1     1     0   0     2 2 0
   Team B2     1     0     0   1     1 1 1
   Team B8     1     0     0   1     1 1 1
   Team B1     1     0     1   0     0 0 2
   Team B3     1     0     1   0     0 2 3
   Team B5     1     0     1   0     0 1 2


DIVISION C

Team

Games

Wins

Losses

Ties

Points

GF

GA

   Team C2     1     1     0   0     2 4 2
   Team C3     1     1     0   0     2 4 2
   Team C6     1     1     0   0     2 5 1
   Team C1     1     0     1   0     0 2 4
   Team C4     1     0     1   0     0 2 4
   Team C5     1     0     1   0     0 1 5


DIVISION D

Team

Games

Wins

Losses

Ties

Points

GF

GA

   Team D2     1     1     0   0     2 4 3
   Team D5     1     1     0   0     2 5 4
   Team D6     1     1     0   0     2 2 0
   Team D1     1     0     1   0     0 4 5
   Team D3     1     0     1   0     0 0 2
   Team D4     1     0     1   0     0 3 4


DIVISION E

Team

Games

Wins

Losses

Ties

Points

GF

GA

   Team E1     1     1     0   0     2 8 5
   Team E2     1     1     0   0     2 9 2
   Team E3     1     1     0   0     2 2 1
   Team E4     1     0     1   0     0 1 2
   Team E5     1     0     1   0     0 5 8
   Team E6     1     0     1   0     0 2 9


Copyright © 2003-2010. All Rights Reserved. Disclaimer | Feedback | Sitemap