K-W Oldtimers Hockey
 



Pool Player Stats - Name Order

Name Division Gms G A Pts PIM
Anderson, Chuck Division D 14 0 0 0 0
Ashcroft, Ken Division C 25 7 8 15 4
Auld, Donald Division E 1 0 0 0 0
bab Division D 1 0 0 0 0
Babensee, Al Division A 17 1 7 8 0
Bakker, Dennis Division D 38 10 7 17 0
Ballantyne, Bob Division E 12 1 0 1 0
Bauer, Helmut Division D 16 4 7 11 8
Behenna, Declan Division D 14 5 6 11 4
Bell, Allan Division E 8 0 0 0 0
Bell, Chris Division D 11 3 3 6 0
Boyd, Steven Division E 2 0 1 1 0
Braun, Gerald Division B 33 0 7 7 0
Brown, Douglas Division A 41 7 10 17 0
Brubacher, Howard Division A 25 0 0 0 0
Bulyaki, Kyle Division C 5 0 0 0 0
Burch, Steve Division D 34 7 13 20 6
Burek, Steve Division C 19 0 0 0 0
Burkholder, Guy Division C 30 10 10 20 0
Burnside, Todd Division D 6 0 0 0 0
Burt, Dave Division E 1 0 0 0 0
Cameron, Doug Division D 29 8 10 18 4
Campbell, Rob Division C 15 5 7 12 0
Carey, Gord Division B 28 5 9 14 6
Clancy, Tom Division A 23 3 7 10 2
Cousineau, Richard Division B 8 1 1 2 0
Cudney, Mark Division C 33 7 6 13 2
Daniels, Ronald Division E 10 2 0 2 4
Daub, Tim Division C 43 21 14 35 2
Deen, John Division A 18 4 3 7 2
Dietrich, Bruce Division A 33 6 7 13 2
Dlugokecki, Ray Division E 4 0 1 1 0
Doucette, Gary Division D 13 3 5 8 4
Drury, Marcus Division B 21 2 5 7 6
Ealey, James Division A 22 6 12 18 0
Elliott, David Division B 13 1 2 3 2
Evans, Mark Division C 15 2 6 8 4
Forwell, Scott Division D 22 3 5 8 4
Frayne, Michael Division C 24 3 3 6 4
French, Scott Division E 3 0 0 0 0
Gardner, Gary Division D 11 5 6 11 2
Gaye, Joseph Division E 9 1 5 6 0
Gillies, David Division C 25 6 3 9 2
Given, Doug Division C 16 3 3 6 0
Good, Paul Division B 9 6 1 7 0
Gormley, Jamie Division E 4 0 2 2 0
Gosse, Bill Division B 15 4 0 4 0
Grummett, Gerry Division C 25 5 4 9 2
Hagerman, Paul Division A 13 1 3 4 0
Hammer, Rick Division B 7 0 1 1 0
Haney, Reg Division A 24 6 9 15 0
Hauck, James Division B 30 20 9 29 6
Hesson, Garrett Division E 28 2 7 9 6
Hodgson, Roger Division D 7 2 3 5 0
Holmes, George Division A 21 13 7 20 2
Honsberger, Gary Division B 6 0 0 0 0
Howard, Merv Division B 23 6 3 9 4
Hunke, Robert Division D 20 5 5 10 4
Hunt, Dan Division E 8 2 2 4 2
Hunter, Chuck Division B 19 6 6 12 8
Jarvis, Todd Division D 4 0 0 0 0
Jewer, Dan Division D 14 4 5 9 2
Joannette, Rick Division B 22 4 4 8 12
Keating, Ray Division C 16 1 2 3 0
Kempel, Jeff Division E 24 10 11 21 0
Kennedy, Pat Division E 8 6 2 8 0
Kidd, Tom Division D 1 0 0 0 0
King, Daryl Division E 9 3 4 7 0
King, Gordon Division A 8 0 0 0 0
Kniess, Bob Division E 3 1 1 2 4
Kobbes, Donald Division B 31 8 5 13 2
Langdon, Arthur Division D 1 0 0 0 0
Lauer, Geof Division B 30 3 5 8 8
Levine, Paul Division C 20 3 5 8 8
L'Heureux, Don Division B 4 0 0 0 0
Little, Ron Division A 31 12 5 17 8
MacDonald, Derrick Division E 20 11 13 24 6
MacDonald, Liam Division E 21 0 0 0 0
MacDonald, Paul Division E 17 5 10 15 2
MacDonald, Rob Division C 10 0 0 0 0
MacIntyre, Cameron Division D 10 6 4 10 0
Malette, Gaetan Division A 6 1 0 1 0
Martin, Richard Division C 34 4 4 8 6
McGill, Dan Division C 20 1 6 7 2
McGlynn, Joe Division E 14 3 4 7 4
McIver, Todd Division E 25 11 10 21 4
McLean, Ron Division A 19 8 7 15 0
Mehnert, Ralph Division D 5 0 0 0 0
Mercier, Frederic Division E 6 7 3 10 0
Mercury, Terry Division C 2 0 0 0 0
Michaud, David Division C 6 0 4 4 0
Morris, Jason Division E 13 3 2 5 4
Niven, Jamie Division C 1 0 0 0 0
Norris, Carl Division A 15 3 0 3 0
Orser, Ray Division E 7 1 1 2 0
Padfield, Bill Division A 22 7 10 17 2
Paleshi, Shane Division C 14 0 0 0 4
Palmer, Jeff Division E 22 11 12 23 12
Parker, Chad Division E 20 2 7 9 2
Parkin, John Division D 6 2 4 6 0
Pettigrew, Mark Division D 11 3 1 4 0
Pluecks, George Division B 10 0 1 1 0
Plummer, Don Division A 13 3 0 3 2
Prochnicki, Stan Division D 6 1 1 2 0
Reid, Dan Division B 25 2 3 5 4
Rennie, Kim Division D 28 5 11 16 2
Rennie, Michael Division B 22 5 7 12 0
Richter, Kurt Division D 16 4 8 12 2
Ricker, Bob Division E 7 2 3 5 2
Robideau, Gerry Division A 29 11 17 28 0
Robinson, Bill Division B 18 3 3 6 2
Ruppe, Mike Division D 49 30 28 58 6
Ryrie, John Division A 15 2 4 6 0
Sanderson, Eric Division C 9 0 6 6 0
Savelli, Peter Division B 16 4 2 6 0
Schaefer, Percy Division A 25 1 6 7 6
Schaefer, Roy Division E 1 0 0 0 0
Scheele, Reiner Division C 17 1 3 4 0
Schiel, David Division B 16 0 3 3 0
Schoch, Randy Division E 1 1 0 1 0
Schroeder, Brad Division E 8 3 2 5 2
Schwartz, David Division B 31 7 12 19 0
Schwindt, Miles Division E 14 2 4 6 4
Shanahan, Rick Division D 13 0 3 3 2
Sigston, Dave Division A 14 1 0 1 0
Sills, Doug Division D 17 7 5 12 2
Simon, Ed Division B 9 3 6 9 4
Sinclair, Herbert Division A 38 2 5 7 2
Slater, Gord Division A 7 2 1 3 0
Smart, George Division A 32 2 7 9 0
Smith, Barry Division D 2 0 0 0 0
Smith, Ken Division A 48 21 12 33 12
Smith, Tom Division C 32 4 4 8 2
Snider, Jim Division D 13 0 1 1 0
Snow, Don Division A 30 0 0 0 0
Snyder, Bob Division B 4 2 0 2 0
Storer, Jeremy Division E 16 2 6 8 2
Taylor, Brian Division B 20 11 5 16 2
Taylor, Rob Division D 11 4 6 10 4
Terry, Cyril Division C 19 7 9 16 2
Thom, Chris Division C 8 3 0 3 12
Thompson, Dave Division E 14 0 0 0 0
Tigert, Kent Division C 11 0 2 2 2
Trendle, Dennis Division C 37 12 33 45 18
Uniac, Larry Division A 36 15 13 28 4
Van Den Neucker, Joe Division C 11 4 2 6 2
Van Every, Jim Division A 33 1 2 3 12
Vandergriendt, John Division E 11 10 9 19 2
Voisin, Brad Division D 30 21 10 31 2
von Hatten, Philip Division E 16 0 2 2 10
Wall, Berkeley Division D 20 1 4 5 4
Warren, Victor Division C 30 3 4 7 4
Watt, Robert Division B 21 0 1 1 6
Weber, Bob Division A 57 32 21 53 8
Weber, Larry Division B 35 1 9 10 6
Webster, Rick Division E 12 8 5 13 8
Weir, Jim Division C 3 0 0 0 0
Wesenberg, Dan Division E 10 0 2 2 0
Williamson, Bill Division E 6 0 0 0 2
Willms, Waldy Division E 14 0 0 0 0
Wilson, Paul Division B 6 1 1 2 0
Windlinger, Brent Division E 1 1 1 2 0
Winnett, Paul Division E 24 2 6 8 4





Copyright © 2003-2010. All Rights Reserved. Disclaimer | Feedback | Sitemap