K-W Oldtimers Hockey
 

Schedule By Team - Click Here (PDF)




2009-2010 Schedule

Date

Time

Arena

Visitor

    

Home

9/17/2009 7:00:00 PM Auditorium Team A2 vs. Team A3
9/17/2009 8:00:00 PM Auditorium Team C2 vs. Team C6
9/17/2009 9:00:00 PM Auditorium Team B5 vs. Team B6
9/17/2009 10:00:00 PM Auditorium Team D5 vs. Team D2
9/23/2009 6:30:00 PM Sportsworld Practice Team A1 vs. Team A6
9/23/2009 7:30:00 PM Sportsworld Practice Team A2 vs. Team A4
9/23/2009 8:30:00 PM Sportsworld Practice Team E6 vs. Team E3
9/23/2009 9:30:00 PM Sportsworld Practice Team E1 vs. Team E2
9/24/2009 7:00:00 PM Auditorium Team A5 vs. Team A1
9/24/2009 8:00:00 PM Auditorium Team D1 vs. Team D4
9/24/2009 9:00:00 PM Auditorium Team D5 vs. Team D2
9/24/2009 10:00:00 PM Auditorium Team D3 vs. Team D6
9/28/2009 6:00:00 PM Don McLaren Team E4 vs. Team E6
9/28/2009 7:00:00 PM Don McLaren Team D4 vs. Team D3
9/30/2009 7:00:00 PM Kinsmen Team B5 vs. Team B1
9/30/2009 8:00:00 PM Kinsmen Team A6 vs. Team A5
9/30/2009 9:00:00 PM Kinsmen Team E2 vs. Team E4
9/30/2009 10:00:00 PM Kinsmen Team E6 vs. Team E1
10/1/2009 7:00:00 PM Auditorium Team A1 vs. Team A3
10/1/2009 8:00:00 PM Auditorium Team A4 vs. Team A5
10/1/2009 9:00:00 PM Auditorium Team C6 vs. Team C4
10/1/2009 10:00:00 PM Auditorium Team C1 vs. Team C5
10/1/2009 7:00:00 PM Don McLaren Team B1 vs. Team B2
10/1/2009 8:00:00 PM Don McLaren Team D6 vs. Team D5
10/1/2009 9:00:00 PM Don McLaren Team A2 vs. Team A6
10/1/2009 7:00:00 PM Kinsmen Team E3 vs. Team E1
10/1/2009 8:00:00 PM Kinsmen Team E2 vs. Team E6
10/1/2009 9:00:00 PM Kinsmen Team E4 vs. Team E5
10/1/2009 10:00:00 PM Kinsmen Team D2 vs. Team D4
10/1/2009 6:00:00 PM Lions Team B4 vs. Team B3
10/1/2009 7:00:00 PM Lions Team C2 vs. Team C3
10/6/2009 6:30:00 PM Conestoga College Team E3 vs. Team E2
10/6/2009 7:30:00 PM Conestoga College Team A5 vs. Team A1
10/6/2009 8:30:00 PM Conestoga College Team A3 vs. Team A6
10/6/2009 9:30:00 PM Conestoga College Team A4 vs. Team A2
10/6/2009 7:00:00 PM RIM1 Team C5 vs. Team C2
10/6/2009 8:00:00 PM RIM1 Team C3 vs. Team C6
10/6/2009 9:00:00 PM RIM1 Team B2 vs. Team B5
10/6/2009 10:00:00 PM RIM1 Team E4 vs. Team E6
10/6/2009 7:30:00 PM RIM2 Team C1 vs. Team C4
10/6/2009 8:30:00 PM RIM2 Team B1 vs. Team B4
10/6/2009 9:30:00 PM RIM2 Team B6 vs. Team B3
10/6/2009 10:30:00 PM RIM2 Team E5 vs. Team E1
10/7/2009 7:00:00 PM Kinsmen Team E2 vs. Team E3
10/7/2009 8:00:00 PM Kinsmen Team D3 vs. Team D2
10/7/2009 9:00:00 PM Kinsmen Team D4 vs. Team D6
10/7/2009 10:00:00 PM Kinsmen Team D5 vs. Team D1
10/8/2009 7:00:00 PM Auditorium Team A4 vs. Team A6
10/8/2009 8:00:00 PM Auditorium Team A3 vs. Team A2
10/8/2009 9:00:00 PM Auditorium Team B4 vs. Team B6
10/8/2009 10:00:00 PM Auditorium Team B3 vs. Team B2
10/8/2009 7:00:00 PM Kinsmen Team D1 vs. Team D3
10/8/2009 8:00:00 PM Kinsmen Team C2 vs. Team C3
10/8/2009 9:00:00 PM Kinsmen Team C4 vs. Team C5
10/8/2009 10:00:00 PM Kinsmen Team C6 vs. Team C1
10/13/2009 6:30:00 PM Conestoga College Team C2 vs. Team C3
10/13/2009 7:30:00 PM Conestoga College Team C6 vs. Team C4
10/13/2009 8:30:00 PM Conestoga College Team C5 vs. Team C1
10/13/2009 9:30:00 PM Conestoga College Team B2 vs. Team B4
10/13/2009 7:00:00 PM RIM1 Team A1 vs. Team A2
10/13/2009 8:00:00 PM RIM1 Team A5 vs. Team A3
10/13/2009 9:00:00 PM RIM1 Team D1 vs. Team D6
10/13/2009 10:00:00 PM RIM1 Team D3 vs. Team D5
10/13/2009 7:30:00 PM RIM2 Team D2 vs. Team D4
10/13/2009 8:30:00 PM RIM2 Team B3 vs. Team B5
10/13/2009 9:30:00 PM RIM2 Team A6 vs. Team A4
10/13/2009 10:30:00 PM RIM2 Team B6 vs. Team B1
10/14/2009 7:00:00 PM Kinsmen Team E6 vs. Team E5
10/14/2009 8:00:00 PM Kinsmen Team E4 vs. Team E3
10/14/2009 9:00:00 PM Kinsmen Team E1 vs. Team E2
10/14/2009 10:00:00 PM Kinsmen Team B4 vs. Team B3
10/15/2009 7:00:00 PM Auditorium Team A3 vs. Team A5
10/15/2009 8:00:00 PM Auditorium Team E2 vs. Team E4
10/15/2009 9:00:00 PM Auditorium Team E6 vs. Team E1
10/15/2009 10:00:00 PM Auditorium Team E5 vs. Team E3
10/15/2009 7:00:00 PM Kinsmen Team B1 vs. Team B2
10/15/2009 8:00:00 PM Kinsmen Team C4 vs. Team C3
10/15/2009 9:00:00 PM Kinsmen Team C1 vs. Team C2
10/15/2009 10:00:00 PM Kinsmen Team C6 vs. Team C5
10/20/2009 6:30:00 PM Conestoga College Team B5 vs. Team B2
10/20/2009 7:30:00 PM Conestoga College Team A5 vs. Team A4
10/20/2009 8:30:00 PM Conestoga College Team A3 vs. Team A1
10/20/2009 9:30:00 PM Conestoga College Team A6 vs. Team A2
10/20/2009 7:00:00 PM RIM1 Team E2 vs. Team E6
10/20/2009 8:00:00 PM RIM1 Team E1 vs. Team E3
10/20/2009 9:00:00 PM RIM1 Team B3 vs. Team B6
10/20/2009 10:00:00 PM RIM1 Team B1 vs. Team B4
10/20/2009 7:30:00 PM RIM2 Team E5 vs. Team E4
10/20/2009 8:30:00 PM RIM2 Team D5 vs. Team D4
10/20/2009 9:30:00 PM RIM2 Team D2 vs. Team D6
10/20/2009 10:30:00 PM RIM2 Team D3 vs. Team D1
10/21/2009 7:00:00 PM Kinsmen Team A2 vs. Team A5
10/21/2009 8:00:00 PM Kinsmen Team C1 vs. Team C4
10/21/2009 9:00:00 PM Kinsmen Team C5 vs. Team C2
10/21/2009 10:00:00 PM Kinsmen Team C3 vs. Team C6
10/22/2009 7:00:00 PM Auditorium Team B1 vs. Team B3
10/22/2009 8:00:00 PM Auditorium Team D1 vs. Team D2
10/22/2009 9:00:00 PM Auditorium Team E4 vs. Team E1
10/22/2009 10:00:00 PM Auditorium Team D4 vs. Team D5
10/22/2009 7:00:00 PM Kinsmen Team A4 vs. Team A1
10/22/2009 8:00:00 PM Kinsmen Team A3 vs. Team A6
10/22/2009 9:00:00 PM Kinsmen Team E6 vs. Team E5
10/22/2009 10:00:00 PM Kinsmen Team D6 vs. Team D3
10/26/2009 8:30:00 PM Kiwanis Team C2 vs. Team C5
10/26/2009 9:30:00 PM Kiwanis Team C4 vs. Team C6
10/27/2009 6:30:00 PM Conestoga College Team B6 vs. Team B1
10/27/2009 7:30:00 PM Conestoga College Team E5 vs. Team E1
10/27/2009 8:30:00 PM Conestoga College Team E3 vs. Team E2
10/27/2009 9:30:00 PM Conestoga College Team B2 vs. Team B4
10/27/2009 7:00:00 PM RIM1 Team A1 vs. Team A5
10/27/2009 8:00:00 PM RIM1 Team A3 vs. Team A2
10/27/2009 9:00:00 PM RIM1 Team E4 vs. Team E6
10/27/2009 10:00:00 PM RIM1 Team B3 vs. Team B5
10/27/2009 7:30:00 PM RIM2 Team A4 vs. Team A6
10/27/2009 8:30:00 PM RIM2 Team D3 vs. Team D2
10/27/2009 9:30:00 PM RIM2 Team D5 vs. Team D1
10/27/2009 10:30:00 PM RIM2 Team D4 vs. Team D6
10/28/2009 7:00:00 PM Kinsmen Team A3 vs. Team A4
10/28/2009 8:00:00 PM Kinsmen Team C6 vs. Team C1
10/28/2009 9:00:00 PM Kinsmen Team E1 vs. Team E6
10/28/2009 10:00:00 PM Kinsmen Team C3 vs. Team C5
10/29/2009 7:00:00 PM Auditorium Team B3 vs. Team B2
10/29/2009 8:00:00 PM Auditorium Team C3 vs. Team C1
10/29/2009 9:00:00 PM Auditorium Team B5 vs. Team B1
10/29/2009 10:00:00 PM Auditorium Team B4 vs. Team B6
10/29/2009 7:00:00 PM Kinsmen Team C2 vs. Team C4
10/29/2009 8:00:00 PM Kinsmen Team E2 vs. Team E4
10/29/2009 9:00:00 PM Kinsmen Team E6 vs. Team E1
10/29/2009 10:00:00 PM Kinsmen Team A5 vs. Team A2
10/29/2009 6:30:00 PM Kiwanis Team A6 vs. Team A1
10/29/2009 7:30:00 PM Kiwanis Team D6 vs. Team D1
10/29/2009 8:30:00 PM Kiwanis Team D3 vs. Team D5
10/29/2009 9:30:00 PM Kiwanis Team D4 vs. Team D2
11/2/2009 8:30:00 PM Kiwanis Team E5 vs. Team E6
11/2/2009 9:30:00 PM Kiwanis Team A6 vs. Team A5
11/3/2009 6:30:00 PM Conestoga College Team E4 vs. Team E3
11/3/2009 7:30:00 PM Conestoga College Team D3 vs. Team D4
11/3/2009 8:30:00 PM Conestoga College Team D2 vs. Team D6
11/3/2009 9:30:00 PM Conestoga College Team A2 vs. Team A1
11/3/2009 7:00:00 PM RIM1 Team B1 vs. Team B2
11/3/2009 8:00:00 PM RIM1 Team B6 vs. Team B5
11/3/2009 9:00:00 PM RIM1 Team C1 vs. Team C2
11/3/2009 10:00:00 PM RIM1 Team C4 vs. Team C3
11/3/2009 7:30:00 PM RIM2 Team B4 vs. Team B3
11/3/2009 8:30:00 PM RIM2 Team A4 vs. Team A5
11/3/2009 9:30:00 PM RIM2 Team E1 vs. Team E2
11/3/2009 10:30:00 PM RIM2 Team C5 vs. Team C6
11/4/2009 7:00:00 PM Kinsmen Team A2 vs. Team A6
11/4/2009 8:00:00 PM Kinsmen Team C1 vs. Team C4
11/4/2009 9:00:00 PM Kinsmen Team E5 vs. Team E4
11/4/2009 10:00:00 PM Kinsmen Team D1 vs. Team D5
11/5/2009 7:00:00 PM Auditorium Team D6 vs. Team D5
11/5/2009 8:00:00 PM Auditorium Team D1 vs. Team D2
11/5/2009 9:00:00 PM Auditorium Team D4 vs. Team D3
11/5/2009 10:00:00 PM Auditorium Team E6 vs. Team E5
11/5/2009 7:00:00 PM Kinsmen Team C3 vs. Team C1
11/5/2009 8:00:00 PM Kinsmen Team C4 vs. Team C5
11/5/2009 9:00:00 PM Kinsmen Team C2 vs. Team C6
11/5/2009 10:00:00 PM Kinsmen Team E1 vs. Team E4
11/5/2009 6:30:00 PM Kiwanis Team A1 vs. Team A3
11/5/2009 7:30:00 PM Kiwanis Team B2 vs. Team B6
11/5/2009 8:30:00 PM Kiwanis Team B1 vs. Team B3
11/5/2009 9:30:00 PM Kiwanis Team E2 vs. Team E3
11/9/2009 8:30:00 PM Kiwanis Team D2 vs. Team D1
11/9/2009 9:30:00 PM Kiwanis Team E5 vs. Team E2
11/10/2009 6:30:00 PM Conestoga College Team A1 vs. Team A4
11/10/2009 7:30:00 PM Conestoga College Team A5 vs. Team A2
11/10/2009 8:30:00 PM Conestoga College Team A6 vs. Team A3
11/10/2009 9:30:00 PM Conestoga College Team E1 vs. Team E5
11/10/2009 7:00:00 PM RIM1 Team C5 vs. Team C2
11/10/2009 8:00:00 PM RIM1 Team C3 vs. Team C6
11/10/2009 9:00:00 PM RIM1 Team B1 vs. Team B4
11/10/2009 10:00:00 PM RIM1 Team E4 vs. Team E6
11/10/2009 7:30:00 PM RIM2 Team C4 vs. Team C1
11/10/2009 8:30:00 PM RIM2 Team B5 vs. Team B2
11/10/2009 9:30:00 PM RIM2 Team B6 vs. Team B3
11/10/2009 10:30:00 PM RIM2 Team E3 vs. Team E2
11/11/2009 7:00:00 PM Kinsmen Team A5 vs. Team A1
11/11/2009 8:00:00 PM Kinsmen Team D4 vs. Team D6
11/11/2009 9:00:00 PM Kinsmen Team D5 vs. Team D1
11/11/2009 10:00:00 PM Kinsmen Team D3 vs. Team D2
11/12/2009 7:00:00 PM Auditorium Team E4 vs. Team E1
11/12/2009 8:00:00 PM Auditorium Team D5 vs. Team D2
11/12/2009 9:00:00 PM Auditorium Team D3 vs. Team D6
11/12/2009 10:00:00 PM Auditorium Team D1 vs. Team D4
11/12/2009 7:00:00 PM Kinsmen Team A4 vs. Team A6
11/12/2009 8:00:00 PM Kinsmen Team C2 vs. Team C3
11/12/2009 9:00:00 PM Kinsmen Team C4 vs. Team C6
11/12/2009 10:00:00 PM Kinsmen Team C5 vs. Team C1
11/12/2009 6:30:00 PM Kiwanis Team A3 vs. Team A2
11/12/2009 7:30:00 PM Kiwanis Team B3 vs. Team B2
11/12/2009 8:30:00 PM Kiwanis Team B4 vs. Team B6
11/12/2009 9:30:00 PM Kiwanis Team B5 vs. Team B1
11/16/2009 8:30:00 PM Kiwanis Team A3 vs. Team A5
11/16/2009 9:30:00 PM Kiwanis Team A2 vs. Team A4
11/17/2009 6:30:00 PM Conestoga College Team B6 vs. Team B1
11/17/2009 7:30:00 PM Conestoga College Team C1 vs. Team C6
11/17/2009 8:30:00 PM Conestoga College Team C3 vs. Team C5
11/17/2009 9:30:00 PM Conestoga College Team E6 vs. Team E3
11/17/2009 7:00:00 PM RIM1 Team D6 vs. Team D1
11/17/2009 8:00:00 PM RIM1 Team D2 vs. Team D4
11/17/2009 9:00:00 PM RIM1 Team A1 vs. Team A2
11/17/2009 10:00:00 PM RIM1 Team B2 vs. Team B4
11/17/2009 7:30:00 PM RIM2 Team D3 vs. Team D5
11/17/2009 8:30:00 PM RIM2 Team A6 vs. Team A5
11/17/2009 9:30:00 PM RIM2 Team A4 vs. Team A3
11/17/2009 10:30:00 PM RIM2 Team B3 vs. Team B5
11/19/2009 6:30:00 PM Kiwanis Team D6 vs. Team D5
11/19/2009 7:30:00 PM Kiwanis Team D4 vs. Team D3
11/19/2009 8:30:00 PM Kiwanis Team C4 vs. Team C3
11/19/2009 9:30:00 PM Kiwanis Team C6 vs. Team C5
11/23/2009 8:30:00 PM Kiwanis Team B3 vs. Team B1
11/23/2009 9:30:00 PM Kiwanis Team B2 vs. Team B6
11/24/2009 6:30:00 PM Conestoga College Team D3 vs. Team D1
11/24/2009 7:30:00 PM Conestoga College Team A5 vs. Team A4
11/24/2009 8:30:00 PM Conestoga College Team A1 vs. Team A3
11/24/2009 9:30:00 PM Conestoga College Team A6 vs. Team A2
11/24/2009 7:00:00 PM RIM1 Team C2 vs. Team C6
11/24/2009 8:00:00 PM RIM1 Team C1 vs. Team C3
11/24/2009 9:00:00 PM RIM1 Team B3 vs. Team B6
11/24/2009 10:00:00 PM RIM1 Team B5 vs. Team B2
11/24/2009 7:30:00 PM RIM2 Team C4 vs. Team C5
11/24/2009 8:30:00 PM RIM2 Team D2 vs. Team D6
11/24/2009 9:30:00 PM RIM2 Team D4 vs. Team D5
11/24/2009 10:30:00 PM RIM2 Team B1 vs. Team B4
11/25/2009 7:00:00 PM Kinsmen Team B4 vs. Team B5
11/25/2009 8:00:00 PM Kinsmen Team E5 vs. Team E2
11/25/2009 9:00:00 PM Kinsmen Team E6 vs. Team E3
11/25/2009 10:00:00 PM Kinsmen Team A6 vs. Team A3
11/26/2009 7:00:00 PM Auditorium Team E4 vs. Team E5
11/26/2009 8:00:00 PM Auditorium Team E2 vs. Team E6
11/26/2009 9:00:00 PM Auditorium Team E1 vs. Team E3
11/26/2009 10:00:00 PM Auditorium Team B5 vs. Team B4
11/26/2009 7:00:00 PM Kinsmen Team A5 vs. Team A2
11/26/2009 8:00:00 PM Kinsmen Team C6 vs. Team C3
11/26/2009 9:00:00 PM Kinsmen Team C5 vs. Team C2
11/26/2009 10:00:00 PM Kinsmen Team C1 vs. Team C4
11/26/2009 6:30:00 PM Kiwanis Team A1 vs. Team A4
11/26/2009 7:30:00 PM Kiwanis Team D2 vs. Team D5
11/26/2009 8:30:00 PM Kiwanis Team D3 vs. Team D6
11/26/2009 9:30:00 PM Kiwanis Team D1 vs. Team D4
11/30/2009 8:30:00 PM Kiwanis Team C3 vs. Team C2
11/30/2009 9:30:00 PM Kiwanis Team C5 vs. Team C1
12/1/2009 6:30:00 PM Conestoga College Team B6 vs. Team B1
12/1/2009 7:30:00 PM Conestoga College Team E5 vs. Team E1
12/1/2009 8:30:00 PM Conestoga College Team B2 vs. Team B4
12/1/2009 9:30:00 PM Conestoga College Team E4 vs. Team E6
12/1/2009 7:00:00 PM RIM1 Team A2 vs. Team A3
12/1/2009 8:00:00 PM RIM1 Team A5 vs. Team A1
12/1/2009 9:00:00 PM RIM1 Team E3 vs. Team E2
12/1/2009 10:00:00 PM RIM1 Team D4 vs. Team D6
12/1/2009 7:30:00 PM RIM2 Team A4 vs. Team A6
12/1/2009 8:30:00 PM RIM2 Team B3 vs. Team B5
12/1/2009 9:30:00 PM RIM2 Team D5 vs. Team D1
12/1/2009 10:30:00 PM RIM2 Team C6 vs. Team C1
12/2/2009 7:00:00 PM Kinsmen Team D4 vs. Team D3
12/2/2009 8:00:00 PM Kinsmen Team E1 vs. Team E3
12/2/2009 9:00:00 PM Kinsmen Team C2 vs. Team C4
12/2/2009 10:00:00 PM Kinsmen Team C3 vs. Team C5
12/3/2009 7:00:00 PM Auditorium Team B5 vs. Team B1
12/3/2009 8:00:00 PM Auditorium Team B4 vs. Team B6
12/3/2009 9:00:00 PM Auditorium Team B3 vs. Team B2
12/3/2009 10:00:00 PM Auditorium Team C4 vs. Team C6
12/3/2009 7:00:00 PM Kinsmen Team A1 vs. Team A3
12/3/2009 8:00:00 PM Kinsmen Team E2 vs. Team E6
12/3/2009 9:00:00 PM Kinsmen Team D3 vs. Team D6
12/3/2009 10:00:00 PM Kinsmen Team D5 vs. Team D2
12/3/2009 6:30:00 PM Kiwanis Team A4 vs. Team A2
12/3/2009 7:30:00 PM Kiwanis Team A5 vs. Team A6
12/3/2009 8:30:00 PM Kiwanis Team E1 vs. Team E4
12/3/2009 9:30:00 PM Kiwanis Team E3 vs. Team E5
12/7/2009 8:30:00 PM Kiwanis Team B4 vs. Team B5
12/7/2009 9:30:00 PM Kiwanis Team A1 vs. Team A2
12/8/2009 6:30:00 PM Conestoga College Team E2 vs. Team E1
12/8/2009 7:30:00 PM Conestoga College Team E4 vs. Team E3
12/8/2009 8:30:00 PM Conestoga College Team A2 vs. Team A6
12/8/2009 9:30:00 PM Conestoga College Team A5 vs. Team A4
12/8/2009 7:00:00 PM RIM1 Team B6 vs. Team B5
12/8/2009 8:00:00 PM RIM1 Team B4 vs. Team B3
12/8/2009 9:00:00 PM RIM1 Team C1 vs. Team C2
12/8/2009 10:00:00 PM RIM1 Team C4 vs. Team C3
12/8/2009 7:30:00 PM RIM2 Team D2 vs. Team D1
12/8/2009 8:30:00 PM RIM2 Team B1 vs. Team B2
12/8/2009 9:30:00 PM RIM2 Team C6 vs. Team C5
12/8/2009 10:30:00 PM RIM2 Team E5 vs. Team E6
12/9/2009 7:00:00 PM Kinsmen Team E4 vs. Team E5
12/9/2009 8:00:00 PM Kinsmen Team D5 vs. Team D4
12/9/2009 9:00:00 PM Kinsmen Team D2 vs. Team D6
12/9/2009 10:00:00 PM Kinsmen Team D1 vs. Team D3
12/10/2009 7:00:00 PM Auditorium Team A2 vs. Team A1
12/10/2009 8:00:00 PM Auditorium Team A3 vs. Team A4
12/10/2009 9:00:00 PM Auditorium Team A6 vs. Team A5
12/10/2009 10:00:00 PM Auditorium Team D6 vs. Team D5
12/10/2009 7:00:00 PM Kinsmen Team D4 vs. Team D3
12/10/2009 8:00:00 PM Kinsmen Team C5 vs. Team C4
12/10/2009 9:00:00 PM Kinsmen Team C1 vs. Team C3
12/10/2009 10:00:00 PM Kinsmen Team E2 vs. Team E6
12/10/2009 6:30:00 PM Kiwanis Team B4 vs. Team B5
12/10/2009 7:30:00 PM Kiwanis Team B1 vs. Team B3
12/10/2009 8:30:00 PM Kiwanis Team B2 vs. Team B6
12/10/2009 9:30:00 PM Kiwanis Team E1 vs. Team E3
12/14/2009 8:30:00 PM Kiwanis Team E5 vs. Team E2
12/14/2009 9:30:00 PM Kiwanis Team D3 vs. Team D6
12/15/2009 6:30:00 PM Conestoga College Team A6 vs. Team A3
12/15/2009 7:30:00 PM Conestoga College Team A4 vs. Team A1
12/15/2009 8:30:00 PM Conestoga College Team D4 vs. Team D1
12/15/2009 9:30:00 PM Conestoga College Team E5 vs. Team E1
12/15/2009 7:00:00 PM RIM1 Team C4 vs. Team C2
12/15/2009 8:00:00 PM RIM1 Team C6 vs. Team C3
12/15/2009 9:00:00 PM RIM1 Team B5 vs. Team B2
12/15/2009 10:00:00 PM RIM1 Team E4 vs. Team E6
12/15/2009 7:30:00 PM RIM2 Team C1 vs. Team C5
12/15/2009 8:30:00 PM RIM2 Team B4 vs. Team B1
12/15/2009 9:30:00 PM RIM2 Team B6 vs. Team B3
12/15/2009 10:30:00 PM RIM2 Team E3 vs. Team E2
12/16/2009 7:00:00 PM Kinsmen Team B2 vs. Team B6
12/16/2009 8:00:00 PM Kinsmen Team D6 vs. Team D4
12/16/2009 9:00:00 PM Kinsmen Team D5 vs. Team D1
12/16/2009 10:00:00 PM Kinsmen Team D3 vs. Team D2
12/17/2009 7:00:00 PM Auditorium Team A4 vs. Team A6
12/17/2009 8:00:00 PM Auditorium Team B5 vs. Team B1
12/17/2009 9:00:00 PM Auditorium Team E1 vs. Team E4
12/17/2009 10:00:00 PM Auditorium Team E6 vs. Team E3
12/17/2009 7:00:00 PM Kinsmen Team A2 vs. Team A3
12/17/2009 8:00:00 PM Kinsmen Team C4 vs. Team C6
12/17/2009 9:00:00 PM Kinsmen Team C5 vs. Team C1
12/17/2009 10:00:00 PM Kinsmen Team C3 vs. Team C2
12/17/2009 6:30:00 PM Kiwanis Team B4 vs. Team B6
12/17/2009 7:30:00 PM Kiwanis Team B3 vs. Team B2
12/17/2009 8:30:00 PM Kiwanis Team D3 vs. Team D5
12/17/2009 9:30:00 PM Kiwanis Team A1 vs. Team A5
12/21/2009 8:30:00 PM Kiwanis Team B5 vs. Team B6
12/21/2009 9:30:00 PM Kiwanis Team C2 vs. Team C5
12/22/2009 6:30:00 PM Conestoga College Team E1 vs. Team E5
12/22/2009 7:30:00 PM Conestoga College Team D1 vs. Team D6
12/22/2009 8:30:00 PM Conestoga College Team C6 vs. Team C2
12/22/2009 9:30:00 PM Conestoga College Team E4 vs. Team E3
12/22/2009 7:00:00 PM RIM1 Team B2 vs. Team B4
12/22/2009 8:00:00 PM RIM1 Team D2 vs. Team D5
12/22/2009 9:00:00 PM RIM1 Team A1 vs. Team A6
12/22/2009 10:00:00 PM RIM1 Team A3 vs. Team A4
12/22/2009 7:30:00 PM RIM2 Team C3 vs. Team C5
12/22/2009 8:30:00 PM RIM2 Team B6 vs. Team B5
12/22/2009 9:30:00 PM RIM2 Team B1 vs. Team B3
12/22/2009 10:30:00 PM RIM2 Team C1 vs. Team C4
1/4/2010 8:30:00 PM Kiwanis Team A3 vs. Team A5
1/4/2010 9:30:00 PM Kiwanis Team A2 vs. Team A4
1/5/2010 6:30:00 PM Conestoga College Team C2 vs. Team C4
1/5/2010 7:30:00 PM Conestoga College Team C6 vs. Team C1
1/5/2010 8:30:00 PM Conestoga College Team E5 vs. Team E2
1/5/2010 9:30:00 PM Conestoga College Team B2 vs. Team B4
1/5/2010 7:00:00 PM RIM1 Team A1 vs. Team A2
1/5/2010 8:00:00 PM RIM1 Team B3 vs. Team B5
1/5/2010 9:00:00 PM RIM1 Team D5 vs. Team D3
1/5/2010 10:00:00 PM RIM1 Team D6 vs. Team D1
1/5/2010 7:30:00 PM RIM2 Team D4 vs. Team D2
1/5/2010 8:30:00 PM RIM2 Team B6 vs. Team B1
1/5/2010 9:30:00 PM RIM2 Team A3 vs. Team A4
1/5/2010 10:30:00 PM RIM2 Team A6 vs. Team A5
1/6/2010 7:00:00 PM Kinsmen Team B1 vs. Team B2
1/6/2010 8:00:00 PM Kinsmen Team E6 vs. Team E5
1/6/2010 9:00:00 PM Kinsmen Team E4 vs. Team E3
1/6/2010 10:00:00 PM Kinsmen Team E1 vs. Team E2
1/7/2010 7:00:00 PM Auditorium Team E6 vs. Team E1
1/7/2010 8:00:00 PM Auditorium Team E2 vs. Team E4
1/7/2010 9:00:00 PM Auditorium Team A6 vs. Team A1
1/7/2010 10:00:00 PM Auditorium Team E3 vs. Team E5
1/7/2010 7:00:00 PM Kinsmen Team B4 vs. Team B3
1/7/2010 8:00:00 PM Kinsmen Team C6 vs. Team C5
1/7/2010 9:00:00 PM Kinsmen Team C4 vs. Team C3
1/7/2010 10:00:00 PM Kinsmen Team C1 vs. Team C2
1/7/2010 6:30:00 PM Kiwanis Team B5 vs. Team B6
1/7/2010 7:30:00 PM Kiwanis Team D4 vs. Team D3
1/7/2010 8:30:00 PM Kiwanis Team D1 vs. Team D2
1/7/2010 9:30:00 PM Kiwanis Team D6 vs. Team D5
1/11/2010 8:30:00 PM Kiwanis Team B3 vs. Team B1
1/11/2010 9:30:00 PM Kiwanis Team B5 vs. Team B4
1/12/2010 6:30:00 PM Conestoga College Team B1 vs. Team B4
1/12/2010 7:30:00 PM Conestoga College Team A1 vs. Team A3
1/12/2010 8:30:00 PM Conestoga College Team A5 vs. Team A4
1/12/2010 9:30:00 PM Conestoga College Team A6 vs. Team A2
1/12/2010 7:00:00 PM RIM1 Team E1 vs. Team E3
1/12/2010 8:00:00 PM RIM1 Team E2 vs. Team E6
1/12/2010 9:00:00 PM RIM1 Team B5 vs. Team B2
1/12/2010 10:00:00 PM RIM1 Team B6 vs. Team B3
1/12/2010 7:30:00 PM RIM2 Team E5 vs. Team E4
1/12/2010 8:30:00 PM RIM2 Team D5 vs. Team D4
1/12/2010 9:30:00 PM RIM2 Team D3 vs. Team D1
1/12/2010 10:30:00 PM RIM2 Team D2 vs. Team D6
1/13/2010 7:00:00 PM Kinsmen Team C3 vs. Team C6
1/13/2010 8:00:00 PM Kinsmen Team C5 vs. Team C2
1/13/2010 9:00:00 PM Kinsmen Team C1 vs. Team C4
1/13/2010 10:00:00 PM Kinsmen Team A4 vs. Team A1
1/14/2010 7:00:00 PM Auditorium Team C3 vs. Team C1
1/14/2010 8:00:00 PM Auditorium Team C2 vs. Team C6
1/14/2010 9:00:00 PM Auditorium Team C5 vs. Team C4
1/14/2010 10:00:00 PM Auditorium Team B2 vs. Team B6
1/14/2010 7:00:00 PM Kinsmen Team A5 vs. Team A2
1/14/2010 8:00:00 PM Kinsmen Team D3 vs. Team D6
1/14/2010 9:00:00 PM Kinsmen Team D5 vs. Team D2
1/14/2010 10:00:00 PM Kinsmen Team D1 vs. Team D4
1/14/2010 6:30:00 PM Kiwanis Team A6 vs. Team A3
1/14/2010 7:30:00 PM Kiwanis Team E6 vs. Team E3
1/14/2010 8:30:00 PM Kiwanis Team E5 vs. Team E2
1/14/2010 9:30:00 PM Kiwanis Team E1 vs. Team E4
1/18/2010 8:30:00 PM Kiwanis Team D1 vs. Team D4
1/18/2010 9:30:00 PM Kiwanis Team C4 vs. Team C6
1/19/2010 6:30:00 PM Conestoga College Team B6 vs. Team B1
1/19/2010 7:30:00 PM Conestoga College Team B2 vs. Team B4
1/19/2010 8:30:00 PM Conestoga College Team E5 vs. Team E1
1/19/2010 9:30:00 PM Conestoga College Team E3 vs. Team E2
